Elise Baranco #16 M Pratt Community College

m 34
k/s 2.07
h % .258
a/s 0.03
b/s 1.05
sa/s 0.08
d/s 0.25
Recent Games
Oct 15 Friends University JV W, 3-0
Oct 17 Seward County Community College L, 3-0
Oct 19 at Independence Community College L, 3-2
Oct 22 Dodge City Community College W, 3-0
Oct 24 Garden City Community College W, 3-2
Oct 31 at Hutchinson Community College L, 3-0
Statistics category Overall Conf
Matches 34 16
Sets 118 58
Kills 244 116
Kills per set 2.07 2.00
Errors 88 44
Total Attacks 605 301
Total Attacks per set 5.13 5.19
Hitting Percentage .258 .239
Assists 4 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 9 8
Service Errors 30 20
Service Aces per set 0.08 0.14
Receptions 5 4
Reception Errors 1 1
Digs 29 12
Digs per set 0.25 0.21
Block Solo 18 8
Block Assist 106 53
Block Total 124 61
Blocks per set 1.05 1.05
Block Errors 19 12
Ball Handling Errors 0 0
Points 324.0 158.5
Points per set 2.7 2.7
Matches started 33 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # at KJCCC Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 at Neosho County Community College L, 3-0 1 3 7 1 13 .462 3 0 0 0 0 3 0 2 0 2 0 8.0
Aug 22 vs. Allen County Community College W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 0 1 4 0 5 0 8.0
Aug 24 vs. Otero Junior College L, 3-0 1 3 7 4 17 .176 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 24 at Lamar Community College L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 25 vs. Trinidad State Junior College W, 3-2 1 5 11 4 29 .241 0 0 0 0 0 2 0 4 0 4 0 13.0
Aug 25 vs. Frank Phillips College L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 1 0 3 0 3 0 5.5
Aug 31 vs. Casper College L, 3-0 1 3 7 1 18 .333 0 0 2 0 0 1 0 3 2 3 0 8.5
Aug 31 vs. Cloud County Community College L, 3-2 1 5 9 4 33 .152 0 0 0 0 0 1 1 5 1 6 0 12.5
Sep 1 vs. Clarendon College W, 3-1 1 4 8 4 23 .174 0 1 2 1 0 4 1 4 0 5 0 12.0
Sep 1 at Barton Community College L, 3-0 1 3 3 4 17 -.059 0 1 0 1 0 0 1 3 1 4 0 6.5
Sep 3 Hutchinson Community College L, 3-0 1 3 5 2 14 .214 0 0 0 0 0 1 0 6 1 6 0 8.0
Sep 5 Colby Community College L, 3-1 1 4 6 3 19 .158 1 0 0 0 0 0 0 1 0 1 0 6.5
Sep 7 vs. Seminole State College L, 3-1 1 4 9 2 19 .368 0 0 0 0 0 0 0 7 0 7 0 12.5
Sep 7 vs. Cedar Valley College L, 3-2 1 5 12 6 26 .231 0 0 0 0 0 0 1 4 1 5 0 15.0
Sep 8 vs. Richland College W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 0 0 0 2 0 0 5.0
Sep 8 vs. North Lake College W, 3-0 1 3 7 2 17 .294 0 0 0 0 0 0 2 6 0 8 0 12.0
Sep 10 Bethany College JV W, 3-0 1 2 6 0 11 .545 0 0 1 0 0 0 1 2 0 3 0 8.0
Sep 14 Butler Community College - KS L, 3-0 1 3 8 5 20 .150 0 0 3 1 0 1 0 4 1 4 0 10.0
Sep 17 at Dodge City Community College W, 3-0 1 3 4 4 15 .000 0 0 0 0 0 0 0 3 1 3 0 5.5
Sep 19 at Seward County Community College L, 3-0 - 3 5 3 13 .154 0 0 1 0 0 0 1 2 1 3 0 7.0
Sep 22 Independence Community College W, 3-0 1 3 9 1 11 .727 0 2 3 0 0 1 0 2 0 2 0 12.0
Sep 24 at Garden City Community College W, 3-2 1 5 15 4 34 .324 0 0 0 0 0 0 1 6 0 7 0 19.0
Sep 29 at Hesston College L, 3-0 1 3 8 3 14 .357 0 0 1 0 0 1 2 2 0 4 0 11.0
Sep 29 at Ottawa University JV W, 3-0 1 3 9 4 19 .263 0 0 0 0 0 0 1 3 1 4 0 11.5
Oct 3 at Hutchinson Community College L, 3-0 1 3 7 0 19 .368 0 1 2 0 0 0 1 2 0 3 0 10.0
Oct 6 at Colby Community College L, 3-0 1 3 8 3 20 .250 0 0 2 0 0 0 0 2 1 2 0 9.0
Oct 8 Barton Community College L, 3-1 1 4 7 1 24 .250 0 1 3 0 0 0 2 9 1 11 0 14.5
Oct 10 at Butler Community College - KS L, 3-2 1 5 10 4 33 .182 0 3 0 0 0 2 0 4 1 4 0 15.0
Oct 15 Friends University JV W, 3-0 1 2 4 3 10 .100 0 0 3 0 0 0 0 0 0 0 0 4.0
Oct 17 Seward County Community College L, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 0 1 1 1 0 6.5
Oct 19 at Independence Community College L, 3-2 1 5 5 6 15 -.067 0 0 1 0 0 3 1 3 1 4 0 7.5
Oct 22 Dodge City Community College W, 3-0 1 3 8 2 13 .462 0 0 3 2 1 0 1 2 0 3 0 10.0
Oct 24 Garden City Community College W, 3-2 1 5 10 1 21 .429 0 0 2 0 0 4 0 3 2 3 0 11.5
Oct 31 at Hutchinson Community College L, 3-0 1 3 8 2 17 .353 0 0 1 0 0 4 0 2 0 2 0 9.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 34 118 244 2.07 88 605 .258 4 0.03 9 0.08 5 1 29 0.25 18 106 124 1.05 324.0 2.7
Total 34 118 244 2.07 88 605 .258 4 0.03 9 0.08 5 1 29 0.25 18 106 124 1.05 324.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 118 244 2.07 88 605 .258 4 0.03 9 0.08 5 1 29 0.25 18 106 124 1.05 324.0 2.7
Conference 16 58 116 2.00 44 301 .239 1 0.02 8 0.14 4 1 12 0.21 8 53 61 1.05 158.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 69 2.16 19 156 .321 1 0.03 3 0.09 3 1 7 0.22 4 30 34 1.06 91.0 2.8
Away 13 45 91 2.02 39 236 .220 3 0.07 5 0.11 1 0 13 0.29 8 36 44 0.98 122.0 2.7
Neutral 11 41 84 2.05 30 213 .254 0 0.00 1 0.02 1 0 9 0.22 6 40 46 1.12 111.0 2.7
 
-
Wins 13 44 101 2.30 31 223 .314 0 0.00 3 0.07 3 1 11 0.25 8 39 47 1.07 131.5 3.0
Losses 21 74 143 1.93 57 382 .225 4 0.05 6 0.08 2 0 18 0.24 10 67 77 1.04 192.5 2.6
 
-
August 8 28 52 1.86 17 138 .254 3 0.11 0 0.00 0 0 8 0.29 2 23 25 0.89 65.5 2.3
September 16 54 119 2.20 48 282 .252 1 0.02 4 0.07 3 0 8 0.15 11 55 66 1.22 161.5 3.0
October 10 36 73 2.03 23 185 .270 0 0.00 5 0.14 2 1 13 0.36 5 28 33 0.92 97.0 2.7