Pratt Community College vs. Trinidad State Junior College
@ Lamar
8/25/2018 at 12:00 PM
@ Lamar
8/25/2018 at 12:00 PM
|
Pratt Community College
3 |
Trinidad State Junior College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pratt Community College | 18 | 25 | 25 | 19 | 15 | 3 |
| Trinidad State Junior College | 25 | 23 | 23 | 25 | 8 | 2 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 9 | 8 | 37 | .027 |
| 4 | 8 | 6 | 38 | .053 |
| 5 | 8 | 2 | 17 | .353 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Remyngton Green | 5 | 4 | 7 | 25 | -.120 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 3 | Kylee Ricke | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Stephanie Reichenberger * | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Gabriela Ortiz | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Hessman * | 5 | 7 | 3 | 23 | .174 | 16 | 1 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Elise Baranco * | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 21 | Brooke Menhusen * | 5 | 6 | 5 | 35 | .029 | 1 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Morgan Bullinger * | 5 | 2 | 2 | 6 | .000 | 17 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Rylee Turner * | 5 | 2 | 4 | 16 | -.125 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 7.0 |
| Totals | 41 | 28 | 155 | .084 | 35 | 11 | 7 | 7 | 77 | 2 | 22 | 0 | 0 | 65.0 | ||
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter