Pratt Community College at Seward County Community College
@ Liberal, Kansas (The Greenhouse)
9/19/2018 at 6:30 PM
@ Liberal, Kansas (The Greenhouse)
9/19/2018 at 6:30 PM
|
Pratt Community College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College | 15 | 21 | 16 | 0 |
| Seward County Community College (11-2, 5-0) | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 7 | 3 | 32 | .125 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 |
| 2 | 15 | 2 | 25 | .520 |
| 3 | 18 | 3 | 30 | .500 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Ediger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stephanie Reichenberger * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Gabriela Ortiz * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Hessman * | 3 | 2 | 0 | 7 | .286 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 16 | Elise Baranco | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 20 | Naomi Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Brooke Menhusen * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Morgan Bullinger * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Rylee Turner * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 24 | 14 | 85 | .118 | 16 | 2 | 3 | 4 | 36 | 1 | 8 | 2 | 3 | 31.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asia Jhun * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Celenia De Leon | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Esmadar Tavares | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Nathiellen Machado | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Thais Vieira | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Laura De Pra * | 3 | 2 | 0 | 2 | 1.000 | 30 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 4.0 |
| 9 | Djuly Schmorantz * | 3 | 10 | 3 | 18 | .389 | 0 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Aundrea Boyland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Luz Sierra * | 3 | 6 | 2 | 10 | .400 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 8.0 |
| 13 | Dorianne Lebron * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5.0 |
| 14 | Tapanga Johnson | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Giovanna Tapigliani * | 3 | 17 | 1 | 29 | .552 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 18.0 |
| Totals | 48 | 6 | 80 | .525 | 33 | 7 | 16 | 8 | 40 | 2 | 0 | 8 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: The Greenhouse Attendance: 175 Time: |
* = Starter