Pratt Community College at Ottawa University JV
@ Hesston
9/29/2018 at 12:00 PM
@ Hesston
9/29/2018 at 12:00 PM
|
Pratt Community College
3 |
Ottawa University JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College | 25 | 25 | 25 | 3 |
| Ottawa University JV | 22 | 18 | 20 | 0 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 9 | 6 | 31 | .097 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Ediger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stephanie Reichenberger * | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Jessica Fierro | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gabriela Ortiz * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hallee Burgardt | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Hessman * | 3 | 6 | 2 | 12 | .333 | 18 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| 16 | Elise Baranco * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 20 | Naomi Warren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brooke Menhusen * | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Morgan Bullinger * | 3 | 4 | 1 | 20 | .150 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Rylee Turner | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 31 | 16 | 102 | .147 | 30 | 4 | 8 | 2 | 24 | 2 | 10 | 2 | 1 | 42.0 | ||
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter