Hutchinson Community College at Pratt Community College
@ Pratt
9/3/2018 at 6:30 PM
@ Pratt
9/3/2018 at 6:30 PM
|
Hutchinson Community College
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hutchinson Community College | 25 | 28 | 25 | 3 |
| Pratt Community College | 23 | 26 | 12 | 0 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 38 | .026 |
| 2 | 15 | 6 | 42 | .214 |
| 3 | 11 | 3 | 31 | .258 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 35 | .000 |
| 2 | 15 | 7 | 45 | .178 |
| 3 | 6 | 2 | 25 | .160 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Gawith | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Claira Creach | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eboni Sapien | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Willson | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Elena Takova * | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Eden Hiebert * | 3 | 10 | 4 | 33 | .182 | 0 | 1 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 13.0 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cassidy Crites * | 3 | 4 | 2 | 13 | .154 | 14 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 5.5 |
| 10 | Baylee Beck * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hydeah Hinesman | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 12 | Lexi Hogan | 2 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Tara Davis * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7.5 |
| 14 | Delilah Vigil * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 111 | .171 | 35 | 7 | 7 | 1 | 66 | 1 | 14 | 0 | 4 | 52.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Ediger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Remyngton Green * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Kylee Ricke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stephanie Reichenberger | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Gabriela Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Hessman * | 3 | 4 | 2 | 18 | .111 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Makenzie Baird | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elise Baranco * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 8.0 |
| 20 | Naomi Warren * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brooke Menhusen * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 22 | Morgan Bullinger * | 3 | 4 | 4 | 17 | .000 | 11 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| TM | Team | 3 | 28 | 16 | 105 | .114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 |
| Totals | 56 | 32 | 214 | .112 | 22 | 1 | 6 | 3 | 30 | 0 | 16 | 1 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter