Butler Community College - KS at Pratt Community College
@ Pratt, KS
9/14/2018 at 6:30 PM
@ Pratt, KS
9/14/2018 at 6:30 PM
|
Butler Community College - KS
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler Community College - KS | 25 | 25 | 25 | 3 |
| Pratt Community College | 18 | 18 | 18 | 0 |
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 10 | 0 | 24 | .417 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 10 | 10 | 30 | .000 |
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Montana Soderberg | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Sydney Scanlon * | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3.0 |
| 6 | Sydney Mossman * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3.5 |
| 7 | Claudia Hess * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Alli Klausmeyer * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 3 | 0 | 4 | 4 | 1 | 3 | 0 | 8.5 |
| 10 | Colbi Phillips | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amalie Rupertova * | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 10.0 |
| 14 | Nia Bishop * | 3 | 13 | 0 | 20 | .650 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 15.0 |
| 15 | Beth Schulte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 6 | 75 | .307 | 23 | 9 | 10 | 3 | 39 | 11 | 2 | 8 | 3 | 50.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Ediger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Remyngton Green * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Stephanie Reichenberger * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Gabriela Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Hessman * | 3 | 5 | 3 | 20 | .100 | 19 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 6.5 |
| 15 | Makenzie Baird | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Elise Baranco * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 20 | Naomi Warren | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brooke Menhusen * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Bullinger * | 3 | 5 | 2 | 11 | .273 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 6.0 |
| 25 | Rylee Turner | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 30 | 24 | 92 | .065 | 27 | 1 | 5 | 10 | 37 | 0 | 10 | 3 | 3 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter