Pratt Community College at Rose State College
@ Rose State College
10/6/2025 at 3:00 PM

Final 1 2 3 4 Score
Pratt Community College 25 25 19 25 3
Rose State College 22 19 25 21 1

Pratt Community College

Set K E TA PCT
1 15 5 48 .208
2 15 4 33 .333
3 8 7 36 .028
4 11 7 38 .105

Rose State College

Set K E TA PCT
1 11 5 40 .150
2 8 9 32 -.031
3 14 6 34 .235
4 14 9 41 .122

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gabi Heredia * 4 0 0 1 .000 7 1 2 2 8 0 0 0 0 1.0
5 Emily Hernandez 4 0 0 0 .000 2 3 1 2 14 0 0 0 0 3.0
10 Francesca Battaglia * 4 17 5 46 .261 1 2 1 2 10 0 0 0 0 19.0
14 Reese Fallwell 4 7 5 33 .061 1 0 0 0 3 0 1 0 0 7.5
19 Sara Castrillon * 4 8 4 23 .174 0 0 1 0 3 1 3 0 0 10.5
22 Jaicey Tillapaugh * 4 4 2 12 .167 0 0 0 0 0 2 1 1 1 6.5
23 Gemely Brito * 4 12 5 34 .206 0 2 0 0 13 0 2 0 0 15.0
24 Kayla Houghtaling * 4 1 2 6 -.167 37 1 2 0 17 0 0 0 2 2.0
Totals 49 23 155 .168 48 9 7 6 68 3 7 1 3 64.5

Rose State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hadley Cocannouer * 4 3 2 12 .083 0 0 0 0 1 1 1 1 0 4.5
2 Jaida Brown * 4 10 6 37 .108 0 2 1 2 10 0 0 0 0 12.0
3 Olivia Bradford * 4 14 6 41 .195 2 0 1 3 20 0 1 0 0 14.5
4 Jillian Lemos 4 3 3 6 .000 0 0 0 0 0 0 0 0 0 3.0
5 Haylee James * 4 6 7 23 -.043 0 0 0 0 6 0 0 0 0 6.0
8 Allie Gilliland * 4 3 0 6 .500 22 1 1 0 7 0 0 0 0 4.0
9 Stevie Shelton 4 8 5 19 .158 1 2 0 0 0 1 0 0 0 11.0
17 Aubree Rutledge 4 0 0 1 .000 17 1 1 0 4 0 0 0 0 1.0
24 Gracelyn Skaggs * 4 0 0 2 .000 2 2 1 3 28 0 0 0 0 2.0
Totals 47 29 147 .122 44 8 5 8 76 2 2 1 0 58.0
Other Information
Attendance: 0
Time:
* = Starter