2025-26 Volleyball Statistics - Pratt Community College

Matches 37
Kills per set 10.05
Hitting % .136
Assists per set 9.52
Blocks per set 2.12
Service Aces per set 1.92
Digs per set 15.22
Schedule Summary
Overall (Pct.)12-25 (.324)
Conference (Pct.) 3-13 (.188)
StreakLost 7
Home3-8
Away3-12
Neutral6-5
Full Scores and Schedule »
Recent Games
Oct 15 Dodge City Community College L, 3-1
Oct 18 at Butler Community College - KS L, 3-0
Oct 22 at Barton Community College L, 3-0
Oct 29 Colby Community College L, 3-0
Nov 1 Garden City Community College L, 3-1
Nov 5 at Barton Community College L, 3-0
Statistics category Overall Conf
Matches 37 16
Sets 130 52
Kills 1307 488
Kills per set 10.05 9.38
Errors 710 260
Total Attacks 4399 1763
Hitting Percentage .136 .129
Assists 1237 462
Assists per set 9.52 8.88
Service Aces 249 82
Service Errors 219 75
Service Aces per set 1.92 1.58
Receptions 705 276
Reception Errors 279 125
Digs 1979 805
Digs per set 15.22 15.48
Block Solo 106 35
Block Assist 340 110
Block Total 276 90
Blocks per set 2.12 1.73
Block Errors 54 20
Ball Handling Errors 36 17
Points 1832.0 660.0
Points per set 14.1 12.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Yuniah Omusinde Sophomore MB/OPP 12 37 32 0.86 20 102 .118 0 0.00 0 0.00 1 0 5 0.14 15 23 38 1.03 58.5 1.6
2 Yalia Gibson Sophomore MB/OPP 26 76 62 0.82 46 265 .060 3 0.04 2 0.03 0 3 32 0.42 15 31 46 0.61 94.5 1.2
3 Gabi Heredia Sophomore L/DS 30 83 2 0.02 1 11 .091 21 0.25 19 0.23 100 25 162 1.95 0 0 0 0.00 21.0 0.3
4 Kalyn King Freshman S 32 98 6 0.06 3 43 .070 325 3.32 38 0.39 0 0 147 1.50 0 1 1 0.01 44.5 0.5
5 Emily Hernandez Freshman L/DS 17 52 1 0.02 0 3 .333 8 0.15 10 0.19 13 26 109 2.10 0 0 0 0.00 11.0 0.2
7 Kiara Aristy Sophomore OH/OPP 21 75 230 3.07 129 592 .171 14 0.19 37 0.49 79 39 198 2.64 10 33 43 0.57 293.5 3.9
8 Victoria Hepburn Freshman OH/OPP 36 126 248 1.97 157 893 .102 5 0.04 11 0.09 56 26 101 0.80 13 39 52 0.41 291.5 2.3
9 Delayni Griffitts Sophomore OH/OPP 2 2 2 1.00 0 2 1.000 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00 2.0 1.0
10 Francesca Battaglia Sophomore OH 32 102 247 2.42 116 867 .151 20 0.20 18 0.18 176 68 252 2.47 2 17 19 0.19 275.5 2.7
11 Isabella Guzman Freshman L/DS 6 11 0 0.00 1 5 -.200 3 0.27 2 0.18 41 11 27 2.45 0 0 0 0.00 2.0 0.2
14 Reese Fallwell Sophomore MB/OH 14 37 42 1.14 35 194 .036 5 0.14 0 0.00 17 7 35 0.95 1 10 11 0.30 48.0 1.3
16 Sophia Escolano Sophomore S/OPP 22 60 41 0.68 31 195 .051 101 1.68 6 0.10 1 0 48 0.80 4 25 29 0.48 63.5 1.1
17 Natalie Martinez Sophomore L/DS 35 118 2 0.02 1 9 .111 78 0.66 33 0.28 195 55 514 4.36 0 0 0 0.00 35.0 0.3
18 Sharick Rojas Freshman S/OPP 11 31 17 0.55 10 78 .090 1 0.03 0 0.00 0 0 20 0.65 4 14 18 0.58 28.0 0.9
19 Sara Castrillon Sophomore MB/OH 36 128 226 1.77 66 617 .259 14 0.11 31 0.24 0 0 56 0.44 27 96 123 0.96 332.0 2.6
21 Diana Ibarra Freshman L/DS 1 2 0 0.00 0 0 - 0 0.00 0 0.00 8 2 4 2.00 0 0 0 0.00 0.0 0.0
22 Jaicey Tillapaugh Freshman MB/OH 19 59 45 0.76 20 148 .169 1 0.02 0 0.00 0 2 13 0.22 9 29 38 0.64 68.5 1.2
23 Gemely Brito Freshman OPP 22 67 86 1.28 67 312 .061 1 0.01 2 0.03 7 3 41 0.61 6 22 28 0.42 105.0 1.6
24 Kayla Houghtaling Sophomore S 35 119 17 0.14 7 59 .169 564 4.74 37 0.31 0 0 196 1.65 0 0 0 0.00 54.0 0.5
25 Aleena Gaines Freshman S 5 14 1 0.07 0 4 .250 73 5.21 3 0.21 0 0 17 1.21 0 0 0 0.00 4.0 0.3
  Totals     37 130 1307 10.05 710 4399 .136 1237 9.52 249 1.92 705 279 1979 15.22 106 340 276 2.12 1832.0 14.1
  Opponent     37 130 1531 11.78 629 4134 .218 1438 11.06 260 2.00 - 177 1890 14.54 77 313 234 1.80 2024.5 15.6
Players
No. Yr Pos
1 Yuniah Omusinde Sophomore MB/OPP 3 7 3 0.43 4 18 -.056 0 0.00 0 0.00 1 0 1 0.14 4 3 7 1.00 8.5 1.2
2 Yalia Gibson Sophomore MB/OPP 11 32 22 0.69 17 101 .050 0 0.00 2 0.06 0 2 9 0.28 9 13 22 0.69 39.5 1.2
3 Gabi Heredia Sophomore L/DS 14 36 1 0.03 1 5 .000 4 0.11 7 0.19 40 7 63 1.75 0 0 0 0.00 8.0 0.2
4 Kalyn King Freshman S 14 41 1 0.02 2 21 -.048 137 3.34 12 0.29 0 0 71 1.73 0 1 1 0.02 13.5 0.3
5 Emily Hernandez Freshman L/DS 8 24 1 0.04 0 2 .500 0 0.00 6 0.25 13 14 43 1.79 0 0 0 0.00 7.0 0.3
7 Kiara Aristy Sophomore OH/OPP 6 19 42 2.21 34 133 .060 5 0.26 14 0.74 23 13 39 2.05 3 3 6 0.32 60.5 3.2
8 Victoria Hepburn Freshman OH/OPP 16 51 94 1.84 57 353 .105 1 0.02 0 0.00 10 2 41 0.80 3 14 17 0.33 104.0 2.0
9 Delayni Griffitts Sophomore OH/OPP 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 2.00 0 0 0 0.00 0.0 0.0
10 Francesca Battaglia Sophomore OH 15 46 118 2.57 44 416 .178 8 0.17 7 0.15 92 40 127 2.76 1 6 7 0.15 129.0 2.8
11 Isabella Guzman Freshman L/DS 1 3 0 0.00 0 1 .000 0 0.00 0 0.00 6 2 0 0.00 0 0 0 0.00 0.0 0.0
14 Reese Fallwell Sophomore MB/OH 7 17 20 1.18 20 102 .000 2 0.12 0 0.00 5 4 20 1.18 0 5 5 0.29 22.5 1.3
16 Sophia Escolano Sophomore S/OPP 10 26 21 0.81 14 82 .085 70 2.69 4 0.15 1 0 25 0.96 1 11 12 0.46 31.5 1.2
17 Natalie Martinez Sophomore L/DS 16 52 0 0.00 0 3 .000 30 0.58 14 0.27 64 29 244 4.69 0 0 0 0.00 14.0 0.3
18 Sharick Rojas Freshman S/OPP 4 11 8 0.73 2 34 .176 0 0.00 0 0.00 0 0 8 0.73 2 3 5 0.45 11.5 1.0
19 Sara Castrillon Sophomore MB/OH 15 49 89 1.82 27 262 .237 4 0.08 5 0.10 0 0 19 0.39 7 26 33 0.67 114.0 2.3
21 Diana Ibarra Freshman L/DS 1 2 0 0.00 0 0 - 0 0.00 0 0.00 8 2 4 2.00 0 0 0 0.00 0.0 0.0
22 Jaicey Tillapaugh Freshman MB/OH 11 32 25 0.78 10 87 .172 1 0.03 0 0.00 0 2 8 0.25 4 17 21 0.66 37.5 1.2
23 Gemely Brito Freshman OPP 8 25 34 1.36 25 121 .074 0 0.00 0 0.00 7 2 9 0.36 1 8 9 0.36 39.0 1.6
24 Kayla Houghtaling Sophomore S 14 44 9 0.20 3 22 .273 196 4.45 11 0.25 0 0 69 1.57 0 0 0 0.00 20.0 0.5
25 Aleena Gaines Freshman S 1 1 0 0.00 0 0 - 4 4.00 0 0.00 0 0 3 3.00 0 0 0 0.00 0.0 0.0
  Totals     16 52 488 9.38 260 1763 .129 462 8.88 82 1.58 276 125 805 15.48 35 110 90 1.73 660.0 12.7
  Opponent     16 52 742 14.27 260 1934 .249 687 13.21 129 2.48 - 75 913 17.56 18 154 95 1.83 966.0 18.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Southwestern College (JV) W, 3-1 4 37 21 108 .148 34 23 11 64 10 49 5 12 0 11 0 71.0
Aug 21 at Cowley College L, 3-0 3 25 24 99 .010 21 3 7 67 9 32 1 6 0 4 0 32.0
Aug 25 Labette Community College L, 3-1 4 45 26 138 .138 44 14 10 90 13 60 13 6 1 16 2 75.0
Aug 25 Rose State College W, 3-1 4 52 14 121 .314 50 12 10 0 8 70 11 6 0 14 5 78.0
Aug 27 at Dodge City Community College L, 3-0 3 26 21 100 .050 23 4 3 0 8 39 5 4 2 7 1 37.0
Sep 2 at Otero College W, 3-1 4 37 29 136 .059 33 12 12 0 8 59 3 10 3 8 1 57.0
Sep 2 vs. Clarendon College L, 3-0 3 20 31 92 -.120 20 6 4 1 5 37 6 6 2 9 0 35.0
Sep 8 Hutchinson Community College L, 3-0 3 28 15 99 .131 26 6 5 69 9 43 4 8 1 8 0 42.0
Sep 10 Seward County W, 3-1 4 33 15 107 .168 32 17 8 0 14 59 4 10 1 9 0 59.0
Sep 15 vs. Seminole State College W, 3-0 3 42 25 117 .145 40 9 5 48 4 55 1 10 0 6 0 57.0
Sep 15 at Neosho County Community College L, 3-1 4 48 27 143 .147 45 5 9 88 13 79 4 7 0 8 0 60.5
Sep 17 Butler Community College - KS L, 3-0 3 18 14 70 .057 18 3 5 0 13 27 1 4 0 3 0 24.0
Sep 19 at Blinn College L, 3-0 3 22 21 89 .011 20 3 5 0 10 39 0 4 0 2 0 27.0
Sep 19 vs. Wharton County Junior College L, 3-1 4 35 22 132 .098 34 11 12 0 7 61 6 6 1 9 0 55.0
Sep 20 vs. Lee College L, 3-2 5 41 21 141 .142 38 10 7 0 10 59 1 18 8 10 1 61.0
Sep 20 vs. Dallas College Richland W, 3-1 4 42 15 106 .255 39 15 10 0 5 46 0 16 3 8 0 65.0
Sep 22 Barton Community College L, 3-0 3 28 22 103 .058 26 6 4 66 6 51 2 0 3 2 0 36.0
Sep 26 vs. Metropolitan Community College W, 3-1 4 52 24 142 .197 50 2 4 0 6 56 2 12 2 8 0 62.0
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 3 34 12 90 .244 32 3 5 1 7 38 1 16 1 9 0 46.0
Sep 27 vs. Central Community College W, 3-2 5 58 21 186 .199 53 6 4 0 6 94 2 30 3 17 0 81.0
Sep 27 at Cowley College L, 3-0 3 20 14 75 .080 19 4 4 1 8 33 0 8 0 4 0 28.0
Sep 29 at Colby Community College L, 3-0 3 22 13 73 .123 22 4 2 3 12 25 0 8 1 4 0 30.0
Oct 1 at Garden City Community College L, 3-0 3 28 8 84 .238 26 1 6 0 11 44 5 2 0 6 1 35.0
Oct 4 at Cloud County Community College W, 3-0 3 39 13 108 .241 37 6 9 2 4 47 0 12 1 6 0 51.0
Oct 4 vs. Northeast Community College L, 3-0 3 35 23 128 .094 33 1 4 0 4 50 2 2 2 3 1 39.0
Oct 6 at Rose State College W, 3-1 4 49 23 155 .168 48 9 7 0 6 68 3 7 1 7 3 64.5
Oct 6 vs. John Brown University (JV) W, 3-2 5 59 28 184 .168 59 8 7 0 5 95 4 12 3 10 1 77.0
Oct 8 at Hutchinson Community College L, 3-0 3 34 16 111 .162 30 2 4 68 3 39 1 6 2 4 1 40.0
Oct 11 at Seward County L, 3-0 3 21 21 97 .000 19 5 3 0 10 47 2 8 0 6 1 32.0
Oct 13 Cloud County Community College W, 3-1 4 51 23 168 .167 50 8 6 0 5 83 2 8 1 6 1 65.0
Oct 13 McPherson College (JV) L, 3-1 3 36 13 141 .163 34 8 5 0 5 51 5 26 2 18 1 62.0
Oct 15 Dodge City Community College L, 3-1 4 39 18 137 .153 37 5 3 0 5 59 3 8 0 7 3 51.0
Oct 18 at Butler Community College - KS L, 3-0 3 28 10 121 .149 28 3 4 0 6 67 2 2 0 3 2 34.0
Oct 22 at Barton Community College L, 3-0 3 25 13 113 .106 23 4 3 68 4 37 0 6 4 3 1 32.0
Oct 29 Colby Community College L, 3-0 3 24 16 93 .086 23 4 7 0 6 40 0 2 0 1 4 29.0
Nov 1 Garden City Community College L, 3-1 4 44 22 179 .123 42 4 3 0 9 98 4 22 4 15 2 63.0
Nov 5 at Barton Community College L, 3-0 3 30 16 113 .124 29 3 2 69 5 43 1 10 2 6 4 39.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 130 1307 10.05 710 4399 .136 1237 9.52 249 1.92 705 279 1979 15.22 106 340 276 2.12 1832.0 14.1
Conference 16 52 488 9.38 260 1763 .129 462 8.88 82 1.58 276 125 805 15.48 35 110 90 1.73 660.0 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 398 10.21 198 1356 .147 382 9.79 87 2.23 225 93 641 16.44 49 100 99 2.54 584.0 15.0
Away 15 48 454 9.46 269 1617 .114 423 8.81 68 1.42 366 117 698 14.54 27 100 77 1.60 599.0 12.5
Neutral 11 43 455 10.58 243 1426 .149 432 10.05 94 2.19 114 69 640 14.88 30 140 100 2.33 649.0 15.1
 
-
Wins 12 48 551 11.48 251 1638 .183 525 10.94 127 2.65 114 81 781 16.27 37 145 110 2.28 787.5 16.4
Losses 25 82 756 9.22 459 2761 .108 712 8.68 122 1.49 591 198 1198 14.61 69 195 167 2.03 1044.5 12.7
 
-
August 5 18 185 10.28 106 566 .140 172 9.56 56 3.11 221 48 250 13.89 35 34 52 2.89 293.0 16.3
September 17 61 580 9.51 341 1901 .126 547 8.97 122 2.00 277 143 861 14.11 37 173 124 2.02 825.5 13.5
October 13 44 468 10.64 225 1640 .148 447 10.16 64 1.45 138 74 727 16.52 29 101 80 1.81 611.5 13.9
November 2 7 74 10.57 38 292 .123 71 10.14 7 1.00 69 14 141 20.14 5 32 21 3.00 102.0 14.6
Date Opponent Score Attend
Aug 21 vs. Southwestern College (JV) W, 3-1 0
Aug 21 at Cowley College L, 3-0 0
Aug 25 Labette Community College L, 3-1 0
Aug 25 Rose State College W, 3-1 0
Aug 27 at Dodge City Community College L, 3-0 0
Sep 2 at Otero College W, 3-1 0
Sep 2 vs. Clarendon College L, 3-0 0
Sep 8 Hutchinson Community College L, 3-0 0
Sep 10 Seward County W, 3-1 0
Sep 15 vs. Seminole State College W, 3-0 0
Sep 15 at Neosho County Community College L, 3-1 0
Sep 17 Butler Community College - KS L, 3-0 0
Sep 19 at Blinn College L, 3-0 0
Sep 19 vs. Wharton County Junior College L, 3-1 0
Sep 20 vs. Lee College L, 3-2 0
Sep 20 vs. Dallas College Richland W, 3-1 0
Sep 22 Barton Community College L, 3-0 0
Sep 26 vs. Metropolitan Community College W, 3-1 0
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 0
Sep 27 vs. Central Community College W, 3-2 0
Sep 27 at Cowley College L, 3-0 0
Sep 29 at Colby Community College L, 3-0 0
Oct 1 at Garden City Community College L, 3-0 0
Oct 4 at Cloud County Community College W, 3-0 0
Oct 4 vs. Northeast Community College L, 3-0 0
Oct 6 at Rose State College W, 3-1 0
Oct 6 vs. John Brown University (JV) W, 3-2 0
Oct 8 at Hutchinson Community College L, 3-0 100
Oct 11 at Seward County L, 3-0 0
Oct 13 Cloud County Community College W, 3-1 0
Oct 13 McPherson College (JV) L, 3-1 0
Oct 15 Dodge City Community College L, 3-1 0
Oct 18 at Butler Community College - KS L, 3-0 0
Oct 22 at Barton Community College L, 3-0 100
Oct 29 Colby Community College L, 3-0 0
Nov 1 Garden City Community College L, 3-1 0
Nov 5 at Barton Community College L, 3-0 200