Sara Castrillon #19 MB/OH Pratt Community College

m 36
k/s 1.77
h % .259
a/s 0.11
b/s 0.96
sa/s 0.24
d/s 0.44
Recent Games
Oct 15 Dodge City Community College L, 3-1
Oct 18 at Butler Community College - KS L, 3-0
Oct 22 at Barton Community College L, 3-0
Oct 29 Colby Community College L, 3-0
Nov 1 Garden City Community College L, 3-1
Nov 5 at Barton Community College L, 3-0
Statistics category Overall Conf
Matches 36 15
Sets 128 49
Kills 226 89
Kills per set 1.77 1.82
Errors 66 27
Total Attacks 617 262
Total Attacks per set 4.82 5.35
Hitting Percentage .259 .237
Assists 14 4
Assists per set 0.11 0.08
Service Total Attempts 20 14
Service Aces 31 5
Service Errors 20 3
Service Aces per set 0.24 0.10
Receptions 0 0
Reception Errors 0 0
Digs 56 19
Digs per set 0.44 0.39
Block Solo 27 7
Block Assist 96 26
Block Total 123 33
Blocks per set 0.96 0.67
Block Errors 12 7
Ball Handling Errors 0 0
Points 332.0 114.0
Points per set 2.6 2.3
Matches started 36 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Southwestern College (JV) W, 3-1 1 4 6 1 12 .417 1 8 1 0 0 2 0 2 0 2 0 15.0
Aug 21 at Cowley College L, 3-0 1 3 5 3 16 .125 0 1 1 0 0 0 0 1 0 1 0 6.5
Aug 25 Labette Community College L, 3-1 1 4 8 2 19 .316 0 2 1 0 0 1 3 1 0 4 0 13.5
Aug 25 Rose State College W, 3-1 1 4 6 0 11 .545 2 1 2 0 0 3 2 2 0 4 0 10.0
Aug 27 at Dodge City Community College L, 3-0 1 3 7 1 12 .500 0 2 0 0 0 0 0 1 0 1 0 9.5
Sep 2 at Otero College W, 3-1 1 4 5 3 17 .118 0 0 2 0 0 0 2 5 0 7 0 9.5
Sep 2 vs. Clarendon College L, 3-0 1 3 3 3 15 .000 0 1 0 0 0 0 1 2 0 3 0 6.0
Sep 8 Hutchinson Community College L, 3-0 1 3 6 0 14 .429 0 0 0 0 0 0 0 4 1 4 0 8.0
Sep 10 Seward County W, 3-1 1 4 3 3 16 .000 0 0 1 0 0 1 1 2 1 3 0 5.0
Sep 15 vs. Seminole State College W, 3-0 1 3 7 2 19 .263 0 2 0 0 0 2 1 4 0 5 0 12.0
Sep 15 at Neosho County Community College L, 3-1 1 4 9 1 24 .333 1 0 1 0 0 4 2 3 0 5 0 12.5
Sep 17 Butler Community College - KS L, 3-0 1 3 4 1 13 .231 1 0 0 0 0 2 0 1 0 1 0 4.5
Sep 19 at Blinn College L, 3-0 1 3 3 3 15 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 19 vs. Wharton County Junior College L, 3-1 1 4 1 3 13 -.154 0 3 1 0 0 1 2 1 0 3 0 6.5
Sep 20 vs. Lee College L, 3-2 1 5 8 0 18 .444 0 1 1 0 0 1 0 6 2 6 0 12.0
Sep 20 vs. Dallas College Richland W, 3-1 1 4 7 2 17 .294 0 0 1 0 0 0 0 3 0 3 0 8.5
Sep 22 Barton Community College L, 3-0 1 3 6 1 12 .417 0 0 0 0 0 1 0 0 1 0 0 6.0
Sep 26 vs. Metropolitan Community College W, 3-1 1 4 9 1 18 .444 0 0 0 0 0 1 2 2 1 4 0 12.0
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 1 2 7 -.143 0 2 1 0 0 2 1 5 0 6 0 6.5
Sep 27 vs. Central Community College W, 3-2 1 5 12 0 23 .522 2 0 0 0 0 2 1 10 0 11 0 18.0
Sep 27 at Cowley College L, 3-0 1 3 5 1 6 .667 0 1 0 0 0 2 0 2 0 2 0 7.0
Sep 29 at Colby Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 1 at Garden City Community College L, 3-0 1 3 7 1 14 .429 0 0 0 0 0 3 3 0 0 3 0 10.0
Oct 4 at Cloud County Community College W, 3-0 1 3 5 0 14 .357 0 0 1 0 0 0 0 3 1 3 0 6.5
Oct 4 vs. Northeast Community College L, 3-0 1 3 9 4 20 .250 2 0 1 0 0 3 0 1 0 1 0 9.5
Oct 6 at Rose State College W, 3-1 1 4 8 4 23 .174 0 0 1 0 0 3 1 3 0 4 0 10.5
Oct 6 vs. John Brown University (JV) W, 3-2 1 5 12 2 23 .435 1 2 2 0 0 4 0 5 1 5 0 16.5
Oct 8 at Hutchinson Community College L, 3-0 1 3 8 1 18 .389 0 0 0 0 0 0 0 0 2 0 0 8.0
Oct 11 at Seward County L, 3-0 1 3 5 4 21 .048 0 1 0 0 0 3 0 1 0 1 0 6.5
Oct 13 Cloud County Community College W, 3-1 1 4 8 5 26 .115 1 0 0 0 0 5 0 2 0 2 0 9.0
Oct 13 McPherson College (JV) L, 3-1 1 4 9 2 27 .259 0 1 1 0 0 1 1 8 1 9 0 15.0
Oct 15 Dodge City Community College L, 3-1 1 4 10 2 21 .381 1 1 0 0 0 0 0 2 0 2 0 12.0
Oct 18 at Butler Community College - KS L, 3-0 1 3 6 2 20 .200 0 1 0 0 0 1 2 0 0 2 0 9.0
Oct 22 at Barton Community College L, 3-0 1 3 4 2 20 .100 0 0 0 0 0 0 0 3 1 3 0 5.5
Oct 29 Colby Community College L, 3-0 1 3 3 2 13 .077 1 0 1 0 0 1 0 1 0 1 0 3.5
Nov 1 Garden City Community College L, 3-1 1 4 7 2 28 .179 0 0 0 0 0 2 1 6 0 7 0 11.0
Nov 5 at Barton Community College L, 3-0 1 3 4 0 12 .333 1 1 0 0 0 4 1 3 0 4 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 128 226 1.77 66 617 .259 14 0.11 31 0.24 0 0 56 0.44 27 96 123 0.96 332.0 2.6
Total 36 128 226 1.77 66 617 .259 14 0.11 31 0.24 0 0 56 0.44 27 96 123 0.96 332.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 128 226 1.77 66 617 .259 14 0.11 31 0.24 0 0 56 0.44 27 96 123 0.96 332.0 2.6
Conference 15 49 89 1.82 27 262 .237 4 0.08 5 0.10 0 0 19 0.39 7 26 33 0.67 114.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 70 1.75 20 200 .250 6 0.15 5 0.13 0 0 17 0.42 8 29 37 0.93 97.5 2.4
Away 14 45 81 1.80 26 232 .237 2 0.04 7 0.16 0 0 21 0.47 11 26 37 0.82 112.0 2.5
Neutral 11 43 75 1.74 20 185 .297 6 0.14 19 0.44 0 0 18 0.42 8 41 49 1.14 122.5 2.8
 
-
Wins 12 48 88 1.83 23 219 .297 7 0.15 13 0.27 0 0 23 0.48 10 43 53 1.10 132.5 2.8
Losses 24 80 138 1.73 43 398 .239 7 0.09 18 0.23 0 0 33 0.41 17 53 70 0.88 199.5 2.5
 
-
August 5 18 32 1.78 7 70 .357 3 0.17 14 0.78 0 0 6 0.33 5 7 12 0.67 54.5 3.0
September 16 58 89 1.53 26 247 .255 4 0.07 10 0.17 0 0 20 0.34 13 51 64 1.10 137.5 2.4
October 13 45 94 2.09 31 260 .242 6 0.13 6 0.13 0 0 24 0.53 7 29 36 0.80 121.5 2.7
November 2 7 11 1.57 2 40 .225 1 0.14 1 0.14 0 0 6 0.86 2 9 11 1.57 18.5 2.6