Pratt Community College at Cowley College
@ Cowley College
9/27/2025 at 11:00 AM

Final 1 2 3 Score
Pratt Community College 20 11 17 0
Cowley College 25 25 25 3

Pratt Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cowley College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Yalia Gibson * 3 1 0 3 .333 0 0 0 0 1 0 2 0 0 2.0
3 Gabi Heredia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kalyn King * 3 0 0 0 .000 7 1 1 0 2 0 0 0 0 1.0
5 Emily Hernandez 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
7 Kiara Aristy * 3 4 3 15 .067 0 1 1 4 14 0 1 0 0 5.5
8 Victoria Hepburn 3 8 6 26 .077 0 0 0 0 2 0 1 0 0 8.5
10 Francesca Battaglia 2 0 2 13 -.154 0 0 0 1 0 0 0 0 0 0.0
17 Natalie Martinez 3 0 0 0 .000 1 1 1 0 6 0 0 0 0 1.0
19 Sara Castrillon * 3 5 1 6 .667 0 1 0 0 2 0 2 0 0 7.0
22 Jaicey Tillapaugh 3 1 2 7 -.143 0 0 0 0 3 0 2 0 0 2.0
23 Gemely Brito * 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
24 Kayla Houghtaling * 3 1 0 2 .500 11 0 1 0 1 0 0 0 0 1.0
Totals 20 14 75 .080 19 4 4 8 33 0 8 0 0 28.0

Cowley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinleigh Gresham 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
2 Cassie Ellegood * 3 8 0 12 .667 0 0 2 0 2 0 0 0 0 8.0
3 Kat Mizell * 3 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
4 Josci Buckley 3 9 3 23 .261 0 0 0 0 1 0 0 0 0 9.0
5 Ashlynn Jaccard * 3 6 0 7 .857 1 2 2 0 3 0 0 0 0 8.0
6 Brooklyn Wuest 2 2 1 5 .200 0 2 0 0 1 0 0 0 0 4.0
7 Laura Santangeletta 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
8 Sabrina Scariot * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Sydney Dunkleberger 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
12 Julie Siers 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Hanna Darvas * 3 2 1 3 .333 34 2 1 0 10 0 0 0 0 4.0
14 Lana Gomilanovic * 3 11 3 20 .400 0 0 0 1 3 0 0 0 0 11.0
15 Hazel Dolff 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Tessa Mossburg 3 0 0 0 .000 2 0 0 2 12 0 0 0 1 0.0
19 Teo Cekan 3 5 6 19 -.053 0 0 0 0 2 0 0 0 0 5.0
Totals 43 15 91 .308 40 8 8 4 39 0 0 0 1 51.0
Other Information
Attendance: 0
Time:
* = Starter