Rose State College at Pratt Community College
@ Beaver Dome
8/25/2025 at 7:00 PM
@ Beaver Dome
8/25/2025 at 7:00 PM
|
Rose State College
1 |
Pratt Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rose State College | 25 | 10 | 18 | 15 | 1 |
| Pratt Community College | 18 | 25 | 25 | 25 | 3 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 36 | .333 |
| 2 | 4 | 5 | 37 | -.027 |
| 3 | 4 | 5 | 16 | -.062 |
| 4 | 6 | 8 | 30 | -.067 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 16 | 4 | 39 | .308 |
| 3 | 11 | 4 | 21 | .333 |
| 4 | 13 | 2 | 25 | .440 |
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Cocannouer * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 2 | Jaida Brown * | 4 | 2 | 3 | 19 | -.053 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Olivia Bradford * | 4 | 7 | 6 | 31 | .032 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Allie Gilliland * | 4 | 3 | 2 | 14 | .071 | 19 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 6.0 |
| 9 | Stevie Shelton | 4 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Aubree Rutledge * | 4 | 0 | 1 | 5 | -.200 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Gracelyn Skaggs * | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Alani Wilmoth | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 30 | 22 | 119 | .067 | 27 | 8 | 0 | 10 | 55 | 3 | 4 | 1 | 1 | 43.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yuniah Omusinde * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 2 | Yalia Gibson | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gabi Heredia | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalyn King * | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Kiara Aristy * | 4 | 20 | 6 | 40 | .350 | 0 | 1 | 4 | 3 | 16 | 2 | 1 | 0 | 0 | 23.5 |
| 8 | Victoria Hepburn * | 4 | 11 | 3 | 26 | .308 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 15.5 |
| 16 | Sophia Escolano | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Natalie Martinez | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sara Castrillon * | 4 | 6 | 0 | 11 | .545 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 23 | Gemely Brito * | 4 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 8.5 |
| 24 | Kayla Houghtaling | 4 | 1 | 0 | 1 | 1.000 | 29 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 6.0 |
| Totals | 52 | 14 | 121 | .314 | 50 | 12 | 10 | 8 | 70 | 11 | 6 | 0 | 5 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter