Pratt Community College at Cowley College
@ Cowley College
8/21/2025 at 7:30 PM

Final 1 2 3 Score
Pratt Community College 24 11 15 0
Cowley College 26 25 25 3

Pratt Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cowley College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yuniah Omusinde * 3 3 2 6 .167 0 0 0 0 0 0 2 0 0 4.0
3 Gabi Heredia 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Kalyn King 3 0 0 2 .000 8 1 1 0 1 0 0 0 0 1.0
7 Kiara Aristy * 3 9 11 32 -.062 0 0 2 2 7 1 1 0 0 10.5
8 Victoria Hepburn * 3 4 1 17 .176 1 0 2 2 5 0 0 0 0 4.0
11 Isabella Guzman 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
14 Reese Fallwell 1 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
17 Natalie Martinez 3 0 0 1 .000 3 1 0 2 15 0 0 0 0 1.0
18 Sharick Rojas 3 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
19 Sara Castrillon * 3 5 3 16 .125 0 1 1 0 0 0 1 0 0 6.5
23 Gemely Brito * 3 2 4 12 -.167 0 0 0 0 1 0 2 0 0 3.0
24 Kayla Houghtaling * 3 0 0 1 .000 8 0 1 0 1 0 0 0 0 0.0
Totals 25 24 99 .010 21 3 7 9 32 1 6 0 0 32.0

Cowley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cassie Ellegood * 3 5 1 10 .400 0 0 2 0 2 0 2 0 0 6.0
3 Kat Mizell * 3 0 0 0 .000 2 2 1 0 5 0 0 0 0 2.0
5 Ashlynn Jaccard * 3 6 0 9 .667 0 3 1 0 1 0 2 0 0 10.0
6 Brooklyn Wuest 3 9 3 24 .250 0 0 0 1 1 0 2 0 0 10.0
8 Sabrina Scariot * 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
12 Julie Siers 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Hanna Darvas * 3 0 2 2 -1.000 28 2 1 0 7 0 0 0 0 2.0
14 Lana Gomilanovic * 3 12 5 31 .226 0 2 2 0 1 1 1 0 0 15.5
17 Tessa Mossburg 3 1 0 1 1.000 2 0 0 1 12 0 0 0 0 1.0
19 Teo Cekan 1 3 3 8 .000 0 0 0 0 1 0 0 0 0 3.0
23 Callie Parker 3 3 0 10 .300 0 0 0 0 2 0 3 0 0 4.5
Totals 39 14 95 .263 33 9 7 3 41 1 10 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter