Pratt Community College at Garden City Community College
@ Garden City, KS
10/23/2024 at 6:30 PM

Final 1 2 3 Score
Pratt Community College 17 16 12 0
Garden City Community College 25 25 25 3

Pratt Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Garden City Community College

Set K E TA PCT
1 12 3 32 .281
2 15 8 38 .184
3 13 3 27 .370

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Yalia Gibson 3 6 1 17 .294 0 0 0 0 2 0 1 1 0 6.5
5 Yuniah Omusinde * 3 2 0 4 .500 0 0 0 0 1 1 2 0 0 4.0
6 Gabi Heredia Ordonez 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Savana Johnson * 3 4 4 17 .000 0 0 1 0 7 0 1 0 0 4.5
10 Francesca Battaglia * 2 1 1 16 .000 0 0 0 2 4 0 0 0 0 1.0
11 Shania Daniels 2 2 0 8 .250 0 0 0 1 0 0 0 0 0 2.0
13 Katelyn Kessler * 3 1 0 2 .500 10 0 0 0 4 0 0 0 0 1.0
17 Natalie Martinez 3 0 0 1 .000 3 0 1 4 16 0 0 0 0 0.0
19 Kambry Adams 3 0 1 1 -1.000 7 0 3 1 2 0 0 0 0 0.0
20 Sara Castrillon Varela * 3 3 1 13 .154 0 2 3 0 4 1 1 1 0 6.5
23 Katy Beeman * 3 5 7 20 -.100 0 0 0 0 1 1 1 0 0 6.5
Totals 24 15 99 .091 20 2 8 8 43 3 6 2 0 32.0

Garden City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinnley Flower 1 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
3 Carly Lang * 3 6 4 21 .095 0 1 0 0 8 0 0 0 0 7.0
4 Vitoria Stedile 3 0 0 0 .000 1 2 0 1 20 0 0 0 0 2.0
6 Paris Bond 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Gaby Santos 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
8 Camila Pereira * 3 9 4 20 .250 0 0 0 0 2 0 1 0 0 9.5
9 Duru Karagoz * 3 7 0 8 .875 1 1 1 0 1 0 0 0 0 8.0
10 Kamdyn Carr 3 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
11 Julia Brazil * 3 6 3 23 .130 0 0 0 2 6 0 0 0 0 6.0
12 Lexi Arwine 3 0 0 0 .000 16 1 2 0 3 0 0 0 0 1.0
14 Vitoria Reis * 3 0 0 0 .000 13 1 0 0 6 0 0 0 0 1.0
15 Andrea Djordjevic 3 7 0 11 .636 0 0 0 0 0 0 0 0 0 7.0
16 Olivia Majher 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Katarina Miscevic * 3 4 1 10 .300 1 1 0 0 0 0 1 0 0 5.5
Totals 40 14 97 .268 37 8 4 3 54 0 2 1 0 49.0
Other Information
Attendance: 0
Time:
* = Starter