Seminole State College at Pratt Community College
@ Beaver Dome
10/7/2024 at 4:00 PM

Final 1 2 3 4 Score
Seminole State College 21 21 25 21 1
Pratt Community College 25 25 21 25 3

Seminole State College

Set K E TA PCT
1 10 4 39 .154
2 11 8 44 .068
3 13 5 35 .229
4 7 6 30 .033

Pratt Community College

Set K E TA PCT
1 14 6 46 .174
2 14 4 43 .233
3 12 8 42 .095
4 13 6 37 .189

Seminole State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Otero 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
2 Taylour Lawrence-Bourgeois 4 2 0 2 1.000 3 0 3 5 18 0 0 0 0 2.0
4 Kara Doan * 4 6 4 31 .065 2 0 0 0 5 0 1 0 0 6.5
5 Kayla Klinesmith * 4 0 0 4 .000 2 1 0 2 18 0 0 0 0 1.0
6 Brooklynn Cahill 2 1 3 8 -.250 0 0 0 0 2 0 0 0 0 1.0
7 Maddy Sidlauskas 3 0 0 0 .000 7 0 0 0 4 0 0 0 1 0.0
9 Ella Conley 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
10 Laramie Worley * 4 9 4 35 .143 0 0 0 1 9 0 0 0 0 9.0
11 Hannah Reed 2 0 3 6 -.500 1 0 1 2 2 0 0 0 0 0.0
13 Melanie Long * 3 4 1 12 .250 0 0 0 0 0 3 1 1 0 7.5
14 Caeli Schaefer * 4 10 3 23 .304 1 3 0 0 6 1 1 0 1 14.5
15 Keyleigh Wapaha 3 0 0 2 .000 0 0 0 1 3 0 0 0 0 0.0
17 Breana Stumbo 4 10 2 24 .333 0 0 0 0 1 0 1 0 0 10.5
18 Adisen Williamson * 4 1 0 1 1.000 26 0 1 0 7 0 0 1 0 1.0
Totals 44 21 151 .152 42 4 5 13 75 4 4 2 2 54.0

Pratt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Yuniah Omusinde * 4 5 3 23 .087 0 0 0 0 5 1 3 1 0 7.5
6 Gabi Heredia Ordonez 4 0 0 0 .000 1 2 3 1 7 0 0 0 0 2.0
7 Savana Johnson * 4 10 4 34 .176 1 2 4 2 19 1 1 0 0 13.5
8 Baylee Brin * 4 9 5 28 .143 0 0 0 0 5 1 1 1 0 10.5
10 Francesca Battaglia * 4 19 8 52 .212 1 1 1 0 9 0 1 0 0 20.5
17 Natalie Martinez 4 0 0 1 .000 5 4 1 1 18 0 0 0 0 4.0
18 Victoria Coble 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Rylie Hallman * 4 3 0 11 .273 42 2 1 0 10 0 1 0 1 5.5
23 Katy Beeman * 4 7 4 19 .158 0 1 0 0 4 1 1 1 0 9.5
24 Kayla Houghtaling 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
Totals 53 24 168 .173 51 12 10 4 78 4 8 3 1 73.0
Other Information
Attendance: 0
Time:
* = Starter