Pratt Community College at Dodge City Community College
@ Dodge City, KS
9/18/2024 at 6:30 PM
@ Dodge City, KS
9/18/2024 at 6:30 PM
|
Pratt Community College
0 |
Dodge City Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College | 19 | 22 | 10 | 0 |
| Dodge City Community College | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 14 | 3 | 40 | .275 |
| 3 | 10 | 2 | 17 | .471 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Yalia Gibson | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gabi Heredia Ordonez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savana Johnson * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Baylee Brin * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Francesca Battaglia * | 3 | 8 | 3 | 33 | .152 | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Shania Daniels | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Kessler | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Natalie Martinez | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Victoria Coble | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kambry Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sara Castrillon Varela * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 23 | Katy Beeman * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Kayla Houghtaling * | 3 | 0 | 1 | 2 | -.500 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 17 | 94 | .085 | 23 | 6 | 8 | 13 | 33 | 3 | 4 | 0 | 0 | 36.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Boxberger * | 2 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Amariah White * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Aubri Pitman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rayssa Da Silva | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Agnes Hegardt | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Leisey Keli'i | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jahaziel Alualu-Talamoa | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tess De Zanet * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Kamalei Wassman | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hayden Pinard * | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Azra Arslanoglu * | 3 | 5 | 3 | 16 | .125 | 1 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Sila Yildiz * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 35 | 10 | 91 | .275 | 35 | 13 | 10 | 6 | 42 | 0 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter