Colby Community College at Pratt Community College
@ Pratt CC
9/6/2023 at 6:30 PM
@ Pratt CC
9/6/2023 at 6:30 PM
|
Colby Community College
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby Community College | 25 | 25 | 25 | 3 |
| Pratt Community College | 12 | 8 | 11 | 0 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 11 | 2 | 23 | .391 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 27 | -.222 |
| 2 | 2 | 2 | 15 | .000 |
| 3 | 3 | 7 | 23 | -.174 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Boglarka Kiss | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lily-Rose Pichon | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alexandra Workman | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Asli Cam | 3 | 4 | 0 | 16 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Celia Mbaya | 3 | 12 | 0 | 17 | .706 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Anna Gazzerro | 3 | 0 | 0 | 1 | .000 | 34 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Ilaria Chiericati | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Viola Giangreco | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 36 | 7 | 78 | .372 | 34 | 15 | 15 | 0 | 36 | 0 | 6 | 0 | 2 | 54.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raeliegh Booth | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lizzy Cisneros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dixie Huffaker * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Baylee Brin | 3 | 1 | 7 | 8 | -.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Delaney Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Hunter * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Madison Tolle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Crosby Curtis * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brianney Reyes | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma Hendrickson * | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Katy Beeman * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Rylie Hallman * | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Delayni Griffitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tessa Bender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 17 | 65 | -.154 | 7 | 0 | 5 | 24 | 30 | 1 | 0 | 0 | 3 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter