Pratt Community College at Cowley College
@ Arkansas City, Kansa
8/17/2023 at 6:30 PM
@ Arkansas City, Kansa
8/17/2023 at 6:30 PM
|
Pratt Community College
0 |
Cowley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College | 12 | 10 | 15 | 0 |
| Cowley College | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lizzy Cisneros | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomi Vagher | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Baylee Brin * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Alyssa Hunter * | 3 | 3 | 4 | 22 | -.045 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Madison Tolle | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Crosby Curtis | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brianney Reyes * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 19 | Emma Hendrickson * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katy Beeman * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 22 | Rylie Hallman * | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 18 | 13 | 75 | .067 | 18 | 2 | 8 | 11 | 30 | 1 | 4 | 3 | 2 | 23.0 | ||
Cowley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Noemi Nyers * | 3 | 5 | 1 | 8 | .500 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Rossana Papa * | 3 | 3 | 0 | 3 | 1.000 | 31 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kara Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Puskas * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Anna Kiss * | 3 | 13 | 5 | 31 | .258 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Laura Bonomi * | 3 | 10 | 0 | 16 | .625 | 1 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Kailea Trinque | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 82 | .390 | 37 | 13 | 8 | 2 | 40 | 0 | 8 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter