McPherson at Pratt Community College
@ Lesh
10/24/2022 at 8:00 PM
@ Lesh
10/24/2022 at 8:00 PM
|
McPherson
0 |
Pratt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McPherson | 12 | 17 | 23 | 0 |
| Pratt Community College | 25 | 25 | 25 | 3 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 17 | 5 | 43 | .279 |
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dixie Huffaker | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenzie Travis * | 3 | 0 | 0 | 7 | .000 | 36 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 2.5 |
| 7 | Jhynea Douglas | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Delaney Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tamara Radovanov * | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Grace Hendrickson * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Lisa Scapini * | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Madison Tolle * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Reagan Osterhaus * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Lizebeth Cline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Brooke Tholen | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 12 | 99 | .263 | 36 | 7 | 5 | 2 | 51 | 3 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter