Pratt Community College at Colby Community College
@ Colby Event Center
9/19/2022 at 6:30 PM
@ Colby Event Center
9/19/2022 at 6:30 PM
|
Pratt Community College
0 |
Colby Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College | 12 | 8 | 12 | 0 |
| Colby Community College | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 32 | -.062 |
| 2 | 4 | 10 | 31 | -.194 |
| 3 | 5 | 5 | 21 | .000 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 35 | .400 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 16 | 3 | 30 | .433 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dixie Huffaker | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenzie Travis * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jhynea Douglas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kaeden Wilson | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Snowbarger | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tamara Radovanov * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Grace Hendrickson * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Micaela Ponte * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lisa Scapini | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Madison Tolle * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 20 | Reagan Osterhaus * | 3 | 2 | 9 | 22 | -.318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Brooke Tholen | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Brianna Bellew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 22 | 84 | -.095 | 14 | 1 | 3 | 6 | 33 | 1 | 6 | 0 | 0 | 19.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Bogen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ruxandra Flueras | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alessia Bergesio * | 3 | 13 | 1 | 19 | .632 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Maelie Chupin * | 3 | 14 | 1 | 22 | .591 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Lily-Rose Pichon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Livia Schultz | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Anna Gazzerro * | 3 | 1 | 0 | 3 | .333 | 39 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Julia Jesus | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Emma Lehman * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 14 | Evelin Csata-Udvarhelyi * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 44 | 9 | 92 | .380 | 43 | 9 | 5 | 1 | 46 | 0 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter