Pratt Community College at Lamar Community College
@ LCC
8/29/2022 at 6:30 PM
@ LCC
8/29/2022 at 6:30 PM
|
Pratt Community College
2 |
Lamar Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pratt Community College | 23 | 25 | 25 | 20 | 12 | 2 |
| Lamar Community College | 25 | 15 | 12 | 25 | 15 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 8 | 6 | 20 | .100 |
| 3 | 13 | 1 | 23 | .522 |
| 4 | 6 | 3 | 22 | .136 |
| 5 | 8 | 1 | 20 | .350 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 39 | .282 |
| 2 | 5 | 7 | 19 | -.105 |
| 3 | 6 | 9 | 27 | -.111 |
| 4 | 12 | 8 | 31 | .129 |
| 5 | 11 | 2 | 22 | .409 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaydin Moore | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Dixie Huffaker * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Makenzie Travis * | 5 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaeden Wilson | 5 | 0 | 0 | 1 | .000 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Callie Snowbarger | 5 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Tamara Radovanov * | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Grace Hendrickson * | 5 | 7 | 1 | 17 | .353 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Madison Tolle * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 9.5 |
| 20 | Reagan Osterhaus * | 5 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 15.5 |
| 21 | Lanie Barden | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Brooke Tholen | 5 | 1 | 1 | 4 | .000 | 5 | 5 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 25 | Brianna Bellew | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 17 | 124 | .234 | 36 | 11 | 9 | 6 | 46 | 3 | 16 | 0 | 3 | 68.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Montero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Jensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Achol Mwer * | 5 | 14 | 13 | 43 | .023 | 3 | 2 | 3 | 2 | 20 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Nikolina Kojic * | 5 | 25 | 8 | 56 | .304 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 26.0 |
| 9 | Amanda- Lucy Lomu * | 5 | 1 | 2 | 7 | -.143 | 7 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 0 | 1.5 |
| 10 | Efsun Semerci * | 5 | 0 | 2 | 4 | -.500 | 35 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 5.0 |
| 12 | Jadien Dixon * | 5 | 10 | 5 | 27 | .185 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 14 | Dianella Barra * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josephina-Leni Lomu | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 100 | 62 | 276 | .138 | 100 | 18 | 26 | 10 | 60 | 1 | 5 | 2 | 5 | 121.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter