Pratt Community College at Dodge City Community College
@ Dodge City, KS
3/22/2021 at 6:30 PM
@ Dodge City, KS
3/22/2021 at 6:30 PM
|
Pratt Community College
0 |
Dodge City Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College | 19 | 17 | 20 | 0 |
| Dodge City Community College | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 23 | .130 |
| 2 | 6 | 3 | 19 | .158 |
| 3 | 7 | 1 | 17 | .353 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 42 | .119 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 15 | 5 | 29 | .345 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yianmarie Catala | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kylee Harman * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Nadja Bulatovic | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Brianna Ede * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Tryniti Isley * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katlyn Budenbender * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 18 | Kierra McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Schrag * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 25 | Avery Smith * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 18 | 6 | 59 | .203 | 17 | 5 | 2 | 14 | 19 | 1 | 10 | 0 | 0 | 29.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Torres | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Aneesa Thompson * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Ruby Osawey * | 3 | 9 | 6 | 29 | .103 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Loren Rodriguez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Francis * | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 3 | 0 | 6 | .500 | 28 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Maria Fernanda Fernaes Alcantara | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Sydnee Connors * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hillary English * | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 41 | 21 | 101 | .198 | 34 | 9 | 8 | 7 | 24 | 3 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter