Barton Community College at Pratt Community College
@ Pratt, KS (Beaver Dome)
3/11/2021 at 6:30 PM
@ Pratt, KS (Beaver Dome)
3/11/2021 at 6:30 PM
|
Barton Community College
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Barton Community College (18-3, 10-1) | 25 | 25 | 25 | 3 |
| Pratt Community College (3-15, 1-10) | 15 | 15 | 18 | 0 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 6 | 5 | 29 | .034 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 10 | 4 | 25 | .240 |
| 3 | 12 | 7 | 31 | .161 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Crites | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Madison Armstrong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tasiah Nunnery * | 3 | 8 | 2 | 20 | .300 | 0 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Alyssa Herter | 3 | 0 | 0 | 0 | .000 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Isabella Guedes * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jaden Boden | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Mylena Testoni * | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Victoria O'Keefe | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carol Melo * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Hanna Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joelle LaForce * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Maria Santos * | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Jadyn Brown | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 14 | 88 | .227 | 32 | 7 | 3 | 3 | 63 | 1 | 9 | 1 | 1 | 46.5 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yianmarie Catala | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Harman * | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Nadja Bulatovic | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Brianna Ede * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Tryniti Isley * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Halley Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Johnson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katlyn Budenbender * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Morgan Schrag | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Avery Smith * | 3 | 3 | 7 | 22 | -.182 | 1 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 23 | 15 | 85 | .094 | 22 | 5 | 5 | 6 | 39 | 0 | 10 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Beaver Dome Attendance: 0 Time: 1:15 |
* = Starter