Mineral Area College vs. Pratt Community College
@ Hutchinson, KS
2/19/2021 at 6:00 PM
@ Hutchinson, KS
2/19/2021 at 6:00 PM
|
Mineral Area College
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mineral Area College | 25 | 25 | 25 | 3 |
| Pratt Community College | 20 | 18 | 14 | 0 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 12 | 2 | 33 | .303 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 9 | 5 | 23 | .174 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blair Busenbark | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ksenija Simun * | 3 | 6 | 2 | 23 | .174 | 1 | 2 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 9.5 |
| 7 | Suelen Custodio * | 3 | 2 | 0 | 4 | .500 | 25 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Gracie Sohn | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mikayla Johnson * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 13.5 |
| 12 | Annie Graber | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Kaylee Portell * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9.5 |
| 14 | Mya Young * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 2.5 |
| 15 | Alayna Rooks * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 31 | 6 | 84 | .298 | 27 | 6 | 3 | 4 | 41 | 4 | 17 | 7 | 0 | 49.5 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kylee Harman * | 1 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Nadja Bulatovic | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Ede * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Tryniti Isley * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Halley Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katlyn Budenbender * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Kierra McGuire | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Schrag * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Avery Smith * | 3 | 9 | 4 | 25 | .200 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 30 | 13 | 78 | .218 | 29 | 5 | 9 | 6 | 35 | 1 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter