Pratt Community College at Hutchinson Community College
@ Hutchinson, KS
1/28/2021 at 6:00 PM
@ Hutchinson, KS
1/28/2021 at 6:00 PM
|
Pratt Community College
0 |
Hutchinson Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College (1-2, 0-2) | 15 | 16 | 20 | 0 |
| Hutchinson Community College (1-1, 1-1) | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 6 | 4 | 24 | .083 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 11 | 7 | 26 | .154 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Hefling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yianmarie Catala | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylee Harman | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Brianna Ede | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Halley Perez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katlyn Budenbender | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Kierra McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Schrag | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Kylie Fletcher | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 25 | Avery Smith | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 22 | 14 | 73 | .110 | 20 | 3 | 13 | 11 | 31 | 0 | 8 | 0 | 0 | 29.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Thorne * | 3 | 8 | 4 | 17 | .235 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Taegen Larsen | 2 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Kenna Lane | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Dyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Price * | 3 | 3 | 0 | 6 | .500 | 17 | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Kersti Nelson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shadee Briggs * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shelby Murrell | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Shelby Reeder | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Myracle Lettries * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Lauren Melendez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristina Head * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sequoya Fail | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 26 | 15 | 74 | .149 | 21 | 11 | 5 | 1 | 42 | 0 | 10 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter