Labette Community College vs. Pratt Community College
@ Great Bend
10/4/2019 at 10:00 AM
@ Great Bend
10/4/2019 at 10:00 AM
|
Labette Community College
0 |
Pratt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Labette Community College | 13 | 16 | 14 | 0 |
| Pratt Community College | 25 | 25 | 25 | 3 |
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 36 | .028 |
| 2 | 7 | 7 | 43 | .000 |
| 3 | 5 | 4 | 30 | .033 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 13 | 1 | 28 | .429 |
| 3 | 13 | 4 | 31 | .290 |
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Spriggs * | 3 | 1 | 2 | 12 | -.083 | 11 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 2 | 1.0 |
| 3 | Luiza Zoldan-Malafatti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ania Howard | 3 | 1 | 0 | 4 | .250 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Rileigh Vail * | 3 | 4 | 4 | 37 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Madeline Smith | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laci Strickland * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 9 | Zhanisha Tounsel * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Katelynn Wissman * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Tessa Newman | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Josey Weimer * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 15 | 109 | .018 | 18 | 2 | 2 | 4 | 57 | 2 | 2 | 4 | 5 | 22.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Parker | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kalina Todorovska | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kylee Harman | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Remyngton Green | 3 | 4 | 1 | 11 | .273 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Olivia Hessman | 3 | 2 | 0 | 6 | .333 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haley Gleason | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chloe Bolt | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Citalli Rathburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jordan Jones | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Morgan Schrag | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Kylie Fletcher | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jaylen Hogue | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 9 | 95 | .316 | 39 | 5 | 8 | 1 | 45 | 1 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter