Colby Community College at Pratt Community College
@ Pratt, KS
9/14/2019 at 2:00 PM
@ Pratt, KS
9/14/2019 at 2:00 PM
|
Colby Community College
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby Community College | 28 | 25 | 25 | 3 |
| Pratt Community College | 26 | 21 | 12 | 0 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 11 | 2 | 31 | .290 |
| 3 | 5 | 3 | 22 | .091 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ilani Myers | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Kyndal Bacon | 3 | 9 | 1 | 15 | .533 | 28 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 11.5 |
| 6 | Olivia Navarro | 3 | 5 | 1 | 13 | .308 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Claire Choloux | 3 | 10 | 2 | 27 | .296 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Elaine Thibadeau | 3 | 0 | 0 | 0 | .000 | 10 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Macarena Ruiz | 3 | 11 | 3 | 23 | .348 | 3 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 12.5 |
| 12 | Karleeann Ramos | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 43 | 14 | 106 | .274 | 42 | 10 | 6 | 2 | 52 | 0 | 10 | 0 | 4 | 58.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Parker | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kierra McGuire | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mariah Hillman | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Kalina Todorovska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylee Harman | 3 | 5 | 0 | 17 | .294 | 2 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Remyngton Green | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Olivia Hessman | 3 | 6 | 0 | 12 | .500 | 18 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Chloe Bolt | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| 16 | Makenna Medlin | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jordan Jones | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Morgan Schrag | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Kylie Fletcher | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jaylen Hogue | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 24 | 11 | 86 | .151 | 24 | 1 | 6 | 9 | 41 | 3 | 10 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |