Ridgewater College vs. Pratt Community College
@ Richardson, TX
10/7/2017 at 8:00 AM
@ Richardson, TX
10/7/2017 at 8:00 AM
|
Ridgewater College
3 |
Pratt Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ridgewater College | 21 | 25 | 25 | 25 | 3 |
| Pratt Community College | 25 | 21 | 23 | 20 | 1 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Sulflow | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Goblirsch | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sadie Pingel * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jessica Lemke * | 4 | 0 | 1 | 2 | -.500 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heidi Sellman * | 4 | 3 | 5 | 19 | -.105 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Katelyn Dingmann | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Ashley Froelich | 4 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Brennah Bergh * | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kiana Johnson * | 4 | 16 | 4 | 32 | .375 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 13 | Cami Sletta * | 4 | 8 | 6 | 28 | .071 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Ashley Vealetzek | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 50 | 24 | 159 | .164 | 41 | 7 | 5 | 0 | 85 | 3 | 2 | 0 | 0 | 61.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter