April 14, 2025 Rose State College at Pratt Community College

13

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rose State College | 0 | 4 | 6 | 0 | 3 | 13 | 14 | 0 |
| Pratt Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Rose State College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Broussard 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mackinzie DeLong 1b | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Lauren Holmes c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dallas Morrison dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skylar Wells 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylie Allen lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shaye Rowe cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Madalynn Belle McFarland ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madi West rf | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jadyn Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelyn Teubner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Doughty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Macy Keeling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Langford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Carson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 13 | 14 | 12 | 2 | 0 | 0 |
Batting
2B:
Lauren Holmes (2)
RBI:
Chloe Broussard (2)
, Mackinzie DeLong (4)
, Lauren Holmes
, Shaye Rowe
, Madi West (2)
, Erin Doughty
, Charley Carson
Sac:
Skylar Wells
, Baylie Allen
Sac Fly:
Mackinzie DeLong
Baserunning
SB:
Chloe Broussard (2)
, Shaye Rowe
, Madalynn Belle McFarland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jadyn Webb | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Jaelyn Teubner | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Jadyn Webb (15)
, Jaelyn Teubner (5)
WP:
Jadyn Webb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Pratt, Kansas |
| Attendance: | 0 |