April 25, 2016 Barton Community College at Pratt Community College

(47-6, 18-5)
4

(13-28-1, 7-16)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Barton Community College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Pratt Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
Barton Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddison Schofield cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cadie O'Donnell rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jayden Gonzales 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittany Wood lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jenna Hosey ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Payton Summers 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holly Posegate dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKenna Mauler 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lili Ertmann c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Didion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Molyneux | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 4 | 3 | 3 | 4 | 0 |
Batting
HR:
Brittany Wood
RBI:
Jayden Gonzales
, Brittany Wood (2)
Baserunning
SB:
Cadie O'Donnell (2)
, Jenna Hosey
CS:
Jenna Hosey
, McKenna Mauler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Schrag c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Lucas rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Daily cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Elliott dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kate Shields 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kendra Houston 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Turner lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bailey Bryson 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Regan Boyer ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bailey Howarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 1 | 8 | 0 |
Batting
2B:
Maddie Daily
RBI:
Maddie Daily
, Taylor Elliott
Fielding
E:
Kate Shields
, Bailey Bryson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Didion (W, 25-3) | 7.0 | 4 | 2 | 1 | 1 | 8 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Madison Didion (27)
WP:
Madison Didion
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Howarah (L, 0-0) | 7.0 | 4 | 4 | 2 | 3 | 4 | 1 |
| Totals | 7.0 | 4 | 4 | 2 | 3 | 4 | 1 |
Pitching
Batters faced:
Bailey Howarah (28)
HBP:
Bailey Howarah
Other Information
| Location: | Pratt, KS |
| Stadium: | Lemon Park |
| Attendance: | 0 |
| Duration: | 1:30 |
| Umpires: | Home plate - Mario Jauregui , First base - Robert Smith |
| Weather: | |