Neosho County Community College at Pratt Community College October 8, 2025

3
1
Final 1 2 T
Neosho County Community College 2 1 3
Pratt Community College 1 0 1

Box Score

Neosho County Community College
Pratt Community College

Neosho County Community College

PLAYER SH SOG G A MIN
1 - Josh Bogan - gk 0 0 0 0 0
2 - Keelan Coleman - def 3 2 1 1 0
3 - Chris Armitage - def 0 0 0 0 0
6 - Danny Carroll 1 0 0 0 0
7 - Paul Eder 0 0 0 0 0
8 - Adam Larkin - mid 1 1 1 0 0
9 - Callum Niven - fwd - Yellow card 0:00 2 0 0 0 0
14 - Cohen Izzard 0 0 0 0 0
17 - Keane Hazeldine - mid 3 3 1 2 0
19 - Colin Klein - def 0 0 0 0 0
23 - Bailey Mapletoft - fwd 0 0 0 0 0
24 - Robin Swagemakers - mid 1 0 0 0 0
28 - Malique Roach 0 0 0 0 0
31 - Yuki Suzuki - def 0 0 0 0 0
35 - Lucas Comitre - def 3 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 7 3 3 0

Pratt Community College

PLAYER SH SOG G A MIN
0 - Andres Ballaster Martinez 0 0 0 0 0
2 - Freddie Fenton - Yellow card 0:00 0 0 0 0 0
4 - Raul Levia 0 0 0 0 0
5 - Frankie Shaw - Yellow card 0:00 0 0 0 0 0
8 - Liam Donoghue 1 1 1 0 0
9 - Tayo Adedoja 1 1 0 0 0
13 - Cael Armstrong 0 0 0 0 0
19 - Salim Bah 0 0 0 0 0
20 - Marwan Benhaddad 2 1 0 0 0
22 - Nathaniel Jarret 1 1 0 0 0
23 - Jacob Ashley Brown 0 0 0 1 0
24 - Andres Giron 0 0 0 0 0
25 - Charlie Sweeney 0 0 0 0 0
28 - Lehny Pascal - Yellow card 0:00 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 5 1 1 0

Neosho County Community College Goalies

GOALIES SOG GA SV Min
1 - Josh Bogan 5 1 4 90:00

Pratt Community College Goalies

GOALIES SOG GA SV Min
0 - Andres Ballaster Martinez 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Keelan Coleman (Keane Hazeldine) 1 - 0
1st 4:00 Liam Donoghue (Jacob Ashley Brown) 1 - 1
1st 43:00 Keane Hazeldine (Keelan Coleman) 2 - 1
2nd 66:00 Adam Larkin (Keane Hazeldine) 3 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Callum Niven
1st 0:00 Yellow card - Freddie Fenton
1st 0:00 Yellow card - Frankie Shaw
1st 0:00 Yellow card - Lehny Pascal
SHOTS 1 2 TOTAL
Neosho County Community College 6 8 14
Pratt Community College 3 3 6
SAVES 1 2 TOTAL
Neosho County Community College 2 2 4
Pratt Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Neosho County Community College 2 3 5
Pratt Community College 0 0 0
FOULS 1 2 TOTAL
Neosho County Community College 0 0 0
Pratt Community College 0 0 0

Game Information

Date/Time: October 8, 2025 - 4:00 PM
Location: Pratt, KS
Game Length: 2:00
Attendance: 0
Scorer: Neosho Athletics