Pratt Community College at Neosho County Community College September 13, 2025
Box Score
Pratt Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andres Ballaster Martinez | 0 | 0 | 0 | 0 | 0 |
| 2 - Freddie Fenton | 2 | 2 | 0 | 1 | 0 |
| 3 - Brenno Rodriquez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Raul Levia - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Harley Bates | 0 | 0 | 0 | 0 | 0 |
| 7 - Gabriel Moreira | 0 | 0 | 0 | 0 | 0 |
| 9 - Tayo Adedoja | 2 | 2 | 1 | 0 | 0 |
| 13 - Cael Armstrong | 0 | 0 | 0 | 0 | 0 |
| 15 - Oliver Bennett | 1 | 1 | 0 | 0 | 0 |
| 19 - Salim Bah | 1 | 1 | 0 | 0 | 0 |
| 20 - Marwan Benhaddad | 2 | 2 | 0 | 0 | 0 |
| 22 - Nathaniel Jarret | 0 | 0 | 0 | 0 | 0 |
| 23 - Jacob Ashley Brown | 0 | 0 | 0 | 0 | 0 |
| 25 - Charlie Sweeney | 0 | 0 | 0 | 0 | 0 |
| 28 - Lehny Pascal | 0 | 0 | 0 | 0 | 0 |
| 33 - Rafael Mendes De Lima | 0 | 0 | 0 | 0 | 0 |
| 34 - Fabio Berthelot | 1 | 1 | 0 | 0 | 0 |
| 40 - Josh Lohmeier | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josh Bogan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Keelan Coleman | 0 | 0 | 0 | 1 | 0 |
| 3 - Chris Armitage - def - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 4 - Luke Butcher - def - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 6 - Danny Carroll | 0 | 0 | 0 | 0 | 0 |
| 7 - Paul Eder | 0 | 0 | 0 | 0 | 0 |
| 8 - Adam Larkin - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Callum Niven - fwd | 2 | 2 | 1 | 0 | 0 |
| 11 - Rhys Brunton - fwd | 0 | 0 | 0 | 0 | 0 |
| 14 - Cohen Izzard | 0 | 0 | 0 | 0 | 0 |
| 17 - Keane Hazeldine - mid | 4 | 3 | 1 | 0 | 0 |
| 19 - Colin Klein - def | 0 | 0 | 0 | 0 | 0 |
| 23 - Bailey Mapletoft | 1 | 1 | 1 | 0 | 0 |
| 24 - Robin Swagemakers | 0 | 0 | 0 | 0 | 0 |
| 26 - Zak ElHannach - mid | 1 | 1 | 0 | 0 | 0 |
| 31 - Yuki Suzuki - def | 0 | 0 | 0 | 0 | 0 |
| 35 - Lucas Comitre - def | 2 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Josh Lohmeier | 8 | 8 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Bogan | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
5:00 | Tayo Adedoja (Freddie Fenton) | 1 - 0 |
|
Neosho County Community College
1st
|
24:00 | Bailey Mapletoft (Lucas Comitre) | 1 - 1 |
|
Neosho County Community College
2nd
|
62:00 | Callum Niven (unassisted) | 1 - 2 |
|
Neosho County Community College
2nd
|
69:00 | Keane Hazeldine (Keelan Coleman) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Brenno Rodriquez |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Raul Levia |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Chris Armitage |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Luke Butcher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 5 | 4 | 9 |
| Neosho County Community College | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 4 | 4 | 8 |
| Neosho County Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 1 | 3 | 4 |
| Neosho County Community College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Neosho County Community College | 0 | 0 | 0 |
| Date/Time: | September 13, 2025 - 4:00 PM |
|---|---|
| Location: | Chanute |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Neosho Athletics |

