Pratt Community College at Southeast Community College October 7, 2023
Box Score
Pratt Community College
Southeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jack Lay | 0 | 0 | 0 | 0 | 0 |
| 4 - Hew Brown | 0 | 0 | 0 | 0 | 0 |
| 5 - Yuri Ribeiro | 1 | 0 | 0 | 0 | 0 |
| 7 - Yushi Nagamatsu | 1 | 0 | 0 | 0 | 0 |
| 10 - Gustavo Dias Juliani | 2 | 0 | 0 | 0 | 0 |
| 11 - Adam Delaney | 0 | 0 | 0 | 0 | 0 |
| 12 - Colm Rutledge | 0 | 0 | 0 | 0 | 0 |
| 14 - Jack McNamara | 0 | 0 | 0 | 0 | 0 |
| 15 - Igor Lange | 0 | 0 | 0 | 0 | 0 |
| 17 - Lewys Scott | 0 | 0 | 0 | 0 | 0 |
| 20 - Thiago Durrer | 0 | 0 | 0 | 0 | 0 |
| 21 - Lucas Barcelos | 0 | 0 | 0 | 0 | 0 |
| 22 - Gerardo Marrufo-Najero | 0 | 0 | 0 | 0 | 0 |
| 23 - Afonso Santos | 1 | 0 | 1 | 0 | 0 |
| 24 - Gregor Brown - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Adolfo Ramalho | 0 | 0 | 0 | 0 | 0 |
| 26 - Joao Victor Santos | 0 | 0 | 0 | 0 | 0 |
| 99 - Brandon Bumgarner | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Fabian Agagah | 0 | 0 | 0 | 0 | 0 |
| 3 - Mudathir Amon | 0 | 0 | 0 | 0 | 0 |
| 5 - Andres Moreno | 0 | 0 | 0 | 0 | 0 |
| 6 - Nolan Gillett | 0 | 0 | 1 | 0 | 0 |
| 7 - Pedro Tous Artacho de Andrade | 0 | 0 | 1 | 0 | 0 |
| 8 - Jody Greene | 0 | 0 | 0 | 0 | 0 |
| 9 - Rafael Smaga Brandao | 0 | 0 | 0 | 1 | 0 |
| 10 - Ramzy Hamouda - Yellow card 0:00 | 0 | 0 | 1 | 2 | 0 |
| 11 - Eduardo Moreira Roberto | 0 | 0 | 1 | 0 | 0 |
| 12 - Elijah Jobst | 0 | 0 | 0 | 1 | 0 |
| 13 - Lewis Jacklin | 0 | 0 | 0 | 1 | 0 |
| 15 - Vasco Meleiro Goncalves | 0 | 0 | 0 | 0 | 0 |
| 17 - Dipanda Silva - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 18 - Esteban Rios | 0 | 0 | 0 | 0 | 0 |
| 19 - Ibrahim Omar | 0 | 0 | 0 | 0 | 0 |
| 20 - Nick Schneider | 0 | 0 | 0 | 0 | 0 |
| 21 - Yordin Valasquez Sosa | 0 | 0 | 0 | 0 | 0 |
| 22 - Josef Holmes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Brandon Bumgarner | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Esteban Rios | 3 | 0 | 3 | 70:00 | |
| 20 - Nick Schneider | 2 | 0 | 2 | 20:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
0:00 | Afonso Santos (unassisted) | 1 - 0 |
|
Southeast Community College
1st
|
0:00 | Eduardo Moreira Robe (Ramzy Hamouda) | 1 - 1 |
|
Southeast Community College
1st
|
0:00 | Ramzy Hamouda (Lewis Jacklin) | 1 - 2 |
|
Southeast Community College
1st
|
0:00 | Pedro Tous Artacho d (Ramzy Hamouda) | 1 - 3 |
|
Southeast Community College
1st
|
0:00 | Nolan Gillett (Elijah Jobst) | 1 - 4 |
|
Southeast Community College
1st
|
0:00 | Dipanda Silva (Rafael Smaga Brandao) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Southeast Community College
1st
|
0:00 | Yellow card - Gregor Brown |
|
Southeast Community College
1st
|
0:00 | Yellow card - Dipanda Silva |
|
Southeast Community College
1st
|
0:00 | Yellow card - Ramzy Hamouda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Southeast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Southeast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 3 | 2 | 5 |
| Southeast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Southeast Community College | 0 | 0 | 0 |
| Date/Time: | October 7, 2023 - 4:00 PM |
|---|---|
| Location: | Beatrice |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Dan Johnson |

