Pratt Community College at McPherson College (JV) August 29, 2022
Box Score
Pratt Community College
McPherson College (JV)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Julian Layne | 0 | 0 | 0 | 0 | 39 |
| 1 - Tommie Brady | 0 | 0 | 0 | 0 | 24 |
| 2 - Pedro Mattoso | 2 | 1 | 0 | 0 | 3 |
| 3 - Cian Cantwell-McGivney | 0 | 0 | 0 | 0 | 54 |
| 4 - Hew Brown | 0 | 0 | 0 | 0 | 87 |
| 5 - Yuri Ribeiro | 1 | 1 | 1 | 0 | 3 |
| 6 - Gustavo Dias Juliani | 1 | 0 | 0 | 1 | 24 |
| 7 - Gustavo Lira | 0 | 0 | 0 | 0 | 3 |
| 9 - Gabriel Dias Juliani | 1 | 0 | 0 | 0 | 46 |
| 10 - Joao Neves Santos | 5 | 4 | 2 | 0 | 3 |
| 11 - Adam Delaney | 1 | 1 | 0 | 0 | 90 |
| 12 - Guilherme Ribeiro-Damaiso | 0 | 0 | 0 | 0 | 3 |
| 13 - Michael Ibarra-Silva | 1 | 0 | 0 | 0 | 69 |
| 14 - Luke Thomas | 3 | 0 | 0 | 0 | 18 |
| 15 - Cameron Nanu | 0 | 0 | 0 | 0 | 14 |
| 16 - Yushi Nagamatsu | 2 | 2 | 1 | 0 | 3 |
| 17 - Lewys Scott | 0 | 0 | 0 | 0 | 90 |
| 18 - Enrique Morales | 1 | 0 | 0 | 0 | 32 |
| 19 - Iestyn Tomos Williams | 1 | 1 | 0 | 0 | 76 |
| 20 - Victor Brant | 0 | 0 | 0 | 0 | 5 |
| 21 - Lucas Barcelos | 0 | 0 | 0 | 0 | 0 |
| 22 - James Church | 0 | 0 | 0 | 0 | 3 |
| 23 - Nikolas Highsmith | 0 | 0 | 0 | 0 | 21 |
| 24 - Rory O'Connor | 0 | 0 | 0 | 0 | 90 |
| 25 - Jack Lay | 0 | 0 | 0 | 1 | 31 |
| 26 - Hijiri Kawabara | 0 | 0 | 0 | 0 | 5 |
| 27 - Nathan Graham | 0 | 0 | 0 | 0 | 14 |
| 28 - Angel Munoz | 0 | 0 | 0 | 0 | 58 |
| 29 - Karvell Freckleton | 0 | 0 | 0 | 0 | 42 |
| 30 - Carlos Batres - Yellow card 76:12 | 0 | 0 | 0 | 0 | 27 |
| 31 - Waddie Sanford | 0 | 0 | 0 | 0 | 5 |
| 33 - Brandon Bumgarner | 0 | 0 | 0 | 0 | 27 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 4 | 2 | 1009 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mason Stephens | 0 | 0 | 0 | 0 | 0 |
| 1 - Aidan Pham | 0 | 0 | 0 | 0 | 87 |
| 3 - Ben Weekly | 0 | 0 | 0 | 0 | 90 |
| 7 - Sergio Najera - Yellow card 81:27 | 0 | 0 | 0 | 0 | 37 |
| 8 - Joe Chapman | 1 | 1 | 1 | 0 | 90 |
| 16 - Geovanni Almaguer - Yellow card 45:15 | 0 | 0 | 0 | 0 | 69 |
| 17 - Diego Santibanez | 0 | 0 | 0 | 0 | 0 |
| 20 - Johannes Glymour | 0 | 0 | 0 | 0 | 68 |
| 24 - Gabryell Leal Rocha | 0 | 0 | 0 | 0 | 0 |
| 25 - Lewis Self | 1 | 1 | 0 | 0 | 3 |
| 26 - Ryan Lee | 0 | 0 | 0 | 0 | 70 |
| 27 - Benedict Mbogga | 4 | 2 | 0 | 0 | 66 |
| 28 - Sergio Gallegos | 0 | 0 | 0 | 0 | 56 |
| 30 - Anslem Nyambuka | 0 | 0 | 0 | 0 | 41 |
| 31 - Camden Wiseman | 0 | 0 | 0 | 0 | 3 |
| 32 - Christian Lujan | 0 | 0 | 0 | 0 | 77 |
| 34 - Nathan Mullenix | 0 | 0 | 0 | 0 | 0 |
| 37 - Connor Collins | 0 | 0 | 0 | 0 | 66 |
| 40 - Jacob Hershberger | 0 | 0 | 0 | 0 | 0 |
| 41 - Cameron Wright | 0 | 0 | 0 | 0 | 76 |
| 43 - Clifford Kuhnel | 0 | 0 | 0 | 0 | 83 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julian Layne | 3 | 0 | 3 | 39:03 | |
| 1 - Tommie Brady | 1 | 1 | 0 | 27:30 | |
| TOTALS | 4 | 1 | 3 | 66:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan Pham | 4 | 1 | 3 | 48:47 | |
| 31 - Camden Wiseman | 6 | 3 | 3 | 41:13 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson College (JV)
1st
|
0:26 | Joe Chapman (unassisted) - * | 0 - 1 |
|
Pratt Community College
1st
|
1:43 | Joao Neves Santos (Jack Lay) - * | 1 - 1 |
|
Pratt Community College
2nd
|
51:32 | Joao Neves Santos (unassisted) - * | 2 - 1 |
|
Pratt Community College
2nd
|
68:06 | Yushi Nagamatsu (unassisted) - * | 3 - 1 |
|
Pratt Community College
2nd
|
79:14 | Yuri Ribeiro (Gustavo Dias Juliani) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt Community College
2nd
|
45:15 | Yellow card - Geovanni Almaguer |
|
Pratt Community College
2nd
|
76:12 | Yellow card - Carlos Batres |
|
Pratt Community College
2nd
|
81:27 | Yellow card - Sergio Najera |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pratt Community College | 8 | 11 | 0 | 19 |
| McPherson College (JV) | 3 | 3 | 0 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pratt Community College | 1 | 2 | 0 | 3 |
| McPherson College (JV) | 2 | 4 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pratt Community College | 4 | 2 | 0 | 6 |
| McPherson College (JV) | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pratt Community College | 5 | 8 | 0 | 13 |
| McPherson College (JV) | 5 | 10 | 0 | 15 |
| Date/Time: | August 29, 2022 - 8:00 PM |
|---|---|
| Location: | McPherson, KS |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Fabio Nickel |
Play By Play
| 0:00 | Aidan Pham at goalie for McPherson. | ||
| 0:08 | Corner kick by McPherson Joe Chapman [0:08]. | ||
| 0:17 | Offside against Pratt Community Coll. | ||
| 0:26 | Goal!McPherson Joe Chapman PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 01:43 | Goal!GOAL by Pratt Community Coll Joao Neves Santos, Assist by Jack Lay * ( 1 - 1 ) |
||
| 01:43 | Corner kick by Pratt Community Coll Adam Delaney [01:43]. | ||
| 02:46 | Corner kick by Pratt Community Coll Adam Delaney [02:46]. | ||
| Foul on Pratt Community Coll. | |||
| Foul on McPherson. | |||
| Foul on Pratt Community Coll. | |||
| 07:51 | Corner kick by Pratt Community Coll Adam Delaney [07:51]. | ||
| Foul on Pratt Community Coll. | |||
| Foul on McPherson. | |||
| Foul on Pratt Community Coll. | |||
| 14:21 | Substitution!Pratt Community Coll substitution: Iestyn Tomos William for Nathan Graham. | ||
| 14:21 | Substitution!Pratt Community Coll substitution: Luke Thomas for Cameron Nanu. | ||
| 15:10 | Substitution!Pratt Community Coll substitution: Gustavo Dias Juliani for Joao Neves Santos. | ||
| 15:24 | Corner kick by McPherson Joe Chapman [15:24]. | ||
| Foul on McPherson. | |||
| 17:20 | Corner kick by Pratt Community Coll Adam Delaney [17:20]. | ||
| 17:49 | Offside against Pratt Community Coll. | ||
| Foul on McPherson. | |||
| 19:46 | Shot by Pratt Community Coll Gustavo Dias Juliani, High. | ||
| 19:55 | Substitution!McPherson substitution: Ryan Lee for Cameron Wright. | ||
| 20:36 | Substitution!McPherson substitution: Benedict Mbogga for Connor Collins. | ||
| 20:36 | Substitution!McPherson substitution: Johannes Glymour for Christian Lujan. | ||
| 20:36 | Substitution!Pratt Community Coll substitution: Cian Cantwell-McGivn for Nikolas Highsmith. | ||
| 20:36 | Substitution!Pratt Community Coll substitution: Michael Ibarra-Silva for Enrique Morales. | ||
| 20:36 | Substitution!Pratt Community Coll substitution: Karvell Freckleton for Jack Lay. | ||
| 24:16 | Offside against Pratt Community Coll. | ||
| 24:53 | Shot by Pratt Community Coll Luke Thomas, Wide Right. | ||
| 26:03 | Shot by Pratt Community Coll Luke Thomas, High. | ||
| 26:21 | Shot by Pratt Community Coll Luke Thomas, Wide Left. | ||
| 26:33 | Substitution!Pratt Community Coll substitution: Julian Layne for Brandon Bumgarner. | ||
| 26:56 | Julian Layne at goalie for Pratt Community Coll. | ||
| Foul on McPherson. | |||
| 30:13 | Shot by Pratt Community Coll Iestyn Tomos William, Save (by goalie) Aidan Pham. | ||
| 31:07 | Shot by Pratt Community Coll Adam Delaney, Save (by goalie) Aidan Pham. | ||
| 32:14 | Substitution!Pratt Community Coll substitution: Gabriel Dias Juliani for Gustavo Dias Juliani. | ||
| 32:14 | Substitution!Pratt Community Coll substitution: Angel Munoz for Luke Thomas. | ||
| 33:53 | Substitution!McPherson substitution: Christian Lujan for Sergio Najera. | ||
| 33:53 | Substitution!McPherson substitution: Connor Collins for Sergio Gallegos. | ||
| 33:53 | Substitution!McPherson substitution: Cameron Wright for Anslem Nyambuka. | ||
| 36:55 | Shot by McPherson Benedict Mbogga, Save (by goalie) Julian Layne. | ||
| 38:09 | Shot by Pratt Community Coll Gabriel Dias Juliani, Wide Left. | ||
| Foul on Pratt Community Coll. | |||
| 39:09 | Shot by McPherson Benedict Mbogga, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on McPherson. | |||
| 45:15 | Yellow card on McPherson Geovanni Almaguer. | ||
| Foul on McPherson. | |||
| 48:26 | Shot by Pratt Community Coll Joao Neves Santos, Save (by goalie) Aidan Pham. | ||
| 48:47 | Camden Wiseman at goalie for McPherson. | ||
| 48:54 | Shot by McPherson Benedict Mbogga, Save (by goalie) Julian Layne. | ||
| Foul on Pratt Community Coll. | |||
| 51:32 | Goal!Pratt Community Coll Joao Neves Santos PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 54:36 | Shot by Pratt Community Coll Joao Neves Santos, Blocked. | ||
| 55:52 | Shot by McPherson Lewis Self, Save (by goalie) Julian Layne. | ||
| Foul on Pratt Community Coll. | |||
| Foul on McPherson. | |||
| 58:24 | Shot by Pratt Community Coll Joao Neves Santos, Save (by goalie) Camden Wiseman. | ||
| 59:10 | Substitution!Pratt Community Coll substitution: Carlos Batres for Karvell Freckleton. | ||
| 59:10 | Substitution!Pratt Community Coll substitution: Michael Ibarra-Silva for Joao Neves Santos. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 62:11 | Substitution!Pratt Community Coll substitution: Tommie Brady for Julian Layne. | ||
| 62:30 | Tommie Brady at goalie for Pratt Community Coll. | ||
| 62:49 | Shot by Pratt Community Coll Yushi Nagamatsu, Save (by goalie) Camden Wiseman. | ||
| Foul on Pratt Community Coll. | |||
| 63:54 | Shot by McPherson Benedict Mbogga, Wide Left. | ||
| 64:21 | Substitution!McPherson substitution: Sergio Gallegos for Johannes Glymour. | ||
| 64:47 | Shot by Pratt Community Coll Pedro Mattoso, Save (by goalie) Camden Wiseman. | ||
| 64:49 | Corner kick by Pratt Community Coll Pedro Mattoso [64:49]. | ||
| 65:16 | Substitution!McPherson substitution: Johannes Glymour for Geovanni Almaguer. | ||
| 65:16 | Substitution!McPherson substitution: Clifford Kuhnel for Anslem Nyambuka. | ||
| Foul on McPherson. | |||
| 68:06 | Goal!GOAL by Pratt Community Coll Yushi Nagamatsu * ( 3 - 1 ) |
||
| Foul on Pratt Community Coll. | |||
| Foul on Pratt Community Coll. | |||
| 71:23 | Substitution!Pratt Community Coll substitution: Lewys Scott for Yushi Nagamatsu. | ||
| 71:23 | Substitution!Pratt Community Coll substitution: Adam Delaney for Cian Cantwell-McGivn. | ||
| 72:22 | Shot by Pratt Community Coll Michael Ibarra-Silva, Wide Left. | ||
| 72:31 | Substitution!McPherson substitution: Ryan Lee for Benedict Mbogga. | ||
| Foul on Pratt Community Coll. | |||
| 74:56 | Substitution!Pratt Community Coll substitution: Gustavo Dias Juliani for Gustavo Lira. | ||
| 74:56 | Substitution!Pratt Community Coll substitution: Enrique Morales for Gabriel Dias Juliani. | ||
| Foul on Pratt Community Coll. | |||
| 76:12 | Yellow card on Pratt Community Coll Carlos Batres. | ||
| 76:12 | Substitution!McPherson substitution: Benedict Mbogga for Connor Collins. | ||
| 76:12 | Substitution!Pratt Community Coll substitution: Jack Lay for Guilherme Ribeiro-Da. | ||
| Foul on McPherson. | |||
| 79:14 | Goal!GOAL by Pratt Community Coll Yuri Ribeiro, Assist by Gustavo Dias Juliani * ( 4 - 1 ) |
||
| 79:45 | Shot by Pratt Community Coll Enrique Morales, Wide Left. | ||
| Foul on McPherson. | |||
| 81:27 | Yellow card on McPherson Sergio Najera. | ||
| 81:27 | Corner kick by Pratt Community Coll Pedro Mattoso [81:27]. | ||
| 81:29 | Substitution!Pratt Community Coll substitution: Rory O'Connor for James Church. | ||
| 81:29 | Substitution!Pratt Community Coll substitution: Victor Brant for Yushi Nagamatsu. | ||
| 81:29 | Substitution!Pratt Community Coll substitution: Waddie Sanford for Gustavo Dias Juliani. | ||
| 81:29 | Substitution!Pratt Community Coll substitution: Hijiri Kawabara for Nathan Graham. | ||
| 82:36 | Shot by Pratt Community Coll Pedro Mattoso, High. | ||
| Foul on Pratt Community Coll. | |||
| Foul on McPherson. | |||
| 82:40 | Substitution!McPherson substitution: Anslem Nyambuka for Clifford Kuhnel. | ||
| Foul on McPherson. | |||
| 45:00 | For Pratt Community Coll: #0 Julian Layne, #2 Pedro Mattoso, #3 Cian Cantwell-McGivn, #5 Yuri Ribeiro, #7 Gustavo Lira, #9 Gabriel Dias Juliani, #10 Joao Neves Santos, #12 Guilherme Ribeiro-Da, #16 Yushi Nagamatsu, #22 James Church, #29 Karvell Freckleton. | ||
| 45:00 | For McPherson: #3 Ben Weekly, #7 Sergio Najera, #8 Joe Chapman, #16 Geovanni Almaguer, #20 Johannes Glymour, #25 Lewis Self, #27 Benedict Mbogga, #30 Anslem Nyambuka, #31 Camden Wiseman, #37 Connor Collins, #41 Cameron Wright. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Brandon Bumgarner at goalie for Pratt Community Coll. | ||
| -- End of OT Period -- | |||
| back to top | |||
