Hesston College at Pratt Community College April 21, 2021
Box Score
Hesston College
Pratt Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aidan McGonagle | 0 | 0 | 0 | 0 | 0 |
| 2 - Jacob Boller | 0 | 0 | 0 | 0 | 0 |
| 4 - Ethan Presas | 0 | 0 | 0 | 0 | 0 |
| 6 - Sam Ostergren | 0 | 0 | 0 | 0 | 0 |
| 7 - Wade Baker | 0 | 0 | 0 | 0 | 0 |
| 8 - Benny Thawng | 0 | 0 | 0 | 0 | 0 |
| 10 - Lusanda Nyathi | 0 | 0 | 0 | 0 | 0 |
| 11 - Sami Miri | 0 | 0 | 0 | 0 | 0 |
| 13 - Ryusei Ogawa | 1 | 1 | 0 | 0 | 0 |
| 14 - Baldo Moreno - Yellow card 64:00 | 1 | 1 | 0 | 0 | 0 |
| 15 - Spencer Steinhoff | 0 | 0 | 0 | 0 | 0 |
| 16 - Luis Caraccioli | 0 | 0 | 0 | 0 | 0 |
| 17 - Patrick Uwimana | 0 | 0 | 0 | 0 | 0 |
| 18 - Billy Cuesto | 0 | 0 | 0 | 0 | 0 |
| 19 - Sam Otto | 0 | 0 | 0 | 0 | 0 |
| 20 - Isaac Troyer | 0 | 0 | 0 | 0 | 0 |
| 21 - Basia Moeti | 0 | 0 | 0 | 0 | 0 |
| 22 - Patton Buller | 0 | 0 | 0 | 0 | 0 |
| 25 - Jerffery Halstead | 0 | 0 | 0 | 0 | 0 |
| 99 - Mohammed Bushra | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rylan Walter | 0 | 0 | 0 | 0 | 0 |
| 2 - Clayton Simmons | 0 | 0 | 0 | 0 | 0 |
| 3 - Dylan Hildreth | 0 | 0 | 0 | 0 | 0 |
| 4 - Martin Cruz | 0 | 0 | 0 | 1 | 0 |
| 6 - Aaron Valenciana | 0 | 0 | 0 | 1 | 0 |
| 7 - Andy McMillan | 0 | 0 | 0 | 0 | 0 |
| 8 - Ethan Hill | 0 | 0 | 0 | 0 | 0 |
| 12 - Nathan Lira | 0 | 0 | 0 | 1 | 0 |
| 14 - Joseph Rivera | 0 | 0 | 0 | 0 | 0 |
| 16 - Ryan Jenkins | 0 | 0 | 1 | 0 | 0 |
| 17 - Mark McDaid | 0 | 0 | 3 | 1 | 0 |
| 18 - Omar Rios | 0 | 0 | 0 | 0 | 0 |
| 22 - Saul Munoz | 0 | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan McGonagle | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylan Walter | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
0:00 | Mark McDaid (Aaron Valenciana) | 0 - 1 |
|
Pratt Community College
1st
|
0:00 | Mark McDaid (Saul Munoz) | 0 - 2 |
|
Pratt Community College
1st
|
0:00 | Mark McDaid (Martin Cruz) | 0 - 3 |
|
Pratt Community College
1st
|
0:00 | Saul Munoz (Mark McDaid) | 0 - 4 |
|
Pratt Community College
1st
|
0:00 | Ryan Jenkins (Nathan Lira) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt Community College
2nd
|
64:00 | Yellow card - Baldo Moreno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 |
| Date/Time: | April 21, 2021 - 7:00 PM |
|---|---|
| Location: | Pratt, Kan. |
| Game Length: | 2:15 |
| Attendance: | 0 |

