Pratt Community College at Dodge City Community College September 4, 2019
Box Score
Pratt Community College
Dodge City Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Clayton Scott - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Clayton Simmons - d/m | 0 | 0 | 0 | 0 | 0 |
| 7 - Charlie Cartwright - m - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 8 - Andrea Migliozzi - m/f | 1 | 1 | 1 | 0 | 0 |
| 9 - Keenan Kropp - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Aaron Valenciana - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Ethan Hill - d/m - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 14 - Emre Turuscu | 1 | 1 | 1 | 0 | 0 |
| 15 - Cassio Murilo Fortes - m/f | 0 | 0 | 0 | 0 | 0 |
| 16 - Brad Huslig | 0 | 0 | 0 | 1 | 0 |
| 17 - Davan Duggan-Flynn - m/f | 2 | 0 | 0 | 0 | 0 |
| 18 - Nadir Cano-Lorente | 0 | 0 | 0 | 0 | 0 |
| 19 - Kade Kropp - m/f | 0 | 0 | 0 | 0 | 0 |
| 20 - Callum Milne | 0 | 0 | 0 | 0 | 0 |
| 22 - Samuel Newey - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Vincenzo Doebber | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rafael Ribeiro Callegari | 0 | 0 | 0 | 0 | 0 |
| 2 - Joao Victor de Oliveira | 1 | 0 | 0 | 0 | 0 |
| 3 - Hugo Torregrossa | 3 | 1 | 0 | 0 | 0 |
| 5 - David Straube | 0 | 0 | 0 | 0 | 0 |
| 7 - Cesar Alvarez | 1 | 1 | 0 | 0 | 0 |
| 8 - Eduardo Gabriel da Silva | 1 | 1 | 1 | 0 | 0 |
| 9 - Teshepiso Mokwatsi | 4 | 1 | 0 | 0 | 0 |
| 10 - Samuel Ouriques | 0 | 0 | 0 | 0 | 0 |
| 11 - Christopher Quijanos | 4 | 2 | 0 | 0 | 0 |
| 12 - Jeremie Briquet | 1 | 0 | 0 | 0 | 0 |
| 13 - Israel Eden aguero | 0 | 0 | 0 | 0 | 0 |
| 16 - Santiago Hernandez | 1 | 0 | 0 | 0 | 0 |
| 19 - Nathan O'Brien | 3 | 2 | 0 | 0 | 0 |
| 20 - Gustavo Henrique de Zutter | 2 | 1 | 0 | 0 | 0 |
| 21 - Pablo Garcia Milan | 4 | 0 | 0 | 0 | 0 |
| 23 - Rei Toyoda | 3 | 2 | 1 | 0 | 0 |
| 24 - Ryushiro Morita | 3 | 1 | 0 | 1 | 0 |
| 26 - Sota Kishida | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 13 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clayton Scott | 12 | 2 | 10 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Ribeiro Callegari (T, T) | 6 | 2 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
0:00 | Andrea Migliozzi (Ethan Hill) | 1 - 0 |
|
Pratt Community College
1st
|
0:00 | Emre Turuscu (Brad Huslig) | 2 - 0 |
|
Dodge City Community College
1st
|
33:00 | Eduardo Gabriel da S (unassisted) | 2 - 1 |
|
Dodge City Community College
2nd
|
70:00 | Rei Toyoda (Ryushiro Morita) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dodge City Community College
1st
|
0:00 | Yellow card - Ethan Hill |
|
Dodge City Community College
1st
|
0:00 | Yellow card - Charlie Cartwright |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 | 0 | 0 |
| Dodge City Community College | 17 | 10 | 3 | 2 | 32 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 | 0 | 0 |
| Dodge City Community College | 1 | 2 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 | 0 | 0 |
| Dodge City Community College | 1 | 2 | 1 | 1 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 | 0 | 0 |
| Dodge City Community College | 2 | 4 | 2 | 1 | 9 |
| Date/Time: | September 4, 2019 - 3:00 PM |
|---|---|
| Location: | Dodge City |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Nick Cicere |

