Pratt Community College at Rose State College September 1, 2019
Box Score
Pratt Community College
Rose State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Declan McKay | 0 | 0 | 0 | 0 | 0 |
| 0 - Rylan Walter | 0 | 0 | 0 | 0 | 0 |
| 1 - Clayton Scott | 0 | 0 | 0 | 0 | 0 |
| 2 - Clayton Simmons | 0 | 0 | 0 | 0 | 0 |
| 5 - Max King | 0 | 0 | 0 | 0 | 0 |
| 6 - Benjamin Jones | 0 | 0 | 0 | 0 | 0 |
| 7 - Charlie Cartwright | 0 | 1 | 0 | 0 | 0 |
| 8 - Andrea Migliozzi | 0 | 0 | 0 | 0 | 0 |
| 9 - Keenan Kropp | 0 | 1 | 0 | 0 | 0 |
| 11 - Joe Brett - Yellow card 30:00 | 0 | 1 | 0 | 0 | 0 |
| 12 - Aaron Valenciana | 0 | 0 | 0 | 0 | 0 |
| 13 - Ethan Hill | 0 | 0 | 0 | 0 | 0 |
| 14 - Emre Turuscu | 0 | 0 | 0 | 0 | 0 |
| 15 - Cassio Murilo Fortes | 0 | 1 | 0 | 0 | 0 |
| 16 - Brad Huslig | 0 | 0 | 0 | 0 | 0 |
| 17 - Davan Duggan-Flynn | 0 | 1 | 0 | 0 | 0 |
| 18 - Nadir Cano-Lorente | 0 | 0 | 0 | 0 | 0 |
| 19 - Kade Kropp | 0 | 1 | 0 | 0 | 0 |
| 20 - Callum Milne | 0 | 0 | 0 | 0 | 0 |
| 22 - Samuel Newey | 0 | 0 | 0 | 0 | 0 |
| 23 - Vincenzo Doebber | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gage Powers - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Harvey Paul - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Jacob Vaughn - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Igbi Isere | 0 | 0 | 0 | 0 | 0 |
| 6 - Seth Ryan - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Aidan Twohig - cm | 2 | 1 | 1 | 0 | 0 |
| 9 - Romario Plunkett | 0 | 0 | 0 | 0 | 0 |
| 10 - Justin Croke - f - Yellow card 75:00 | 4 | 2 | 0 | 0 | 0 |
| 11 - Jack Jardine - f | 4 | 1 | 1 | 0 | 0 |
| 12 - Edgar Rivas | 0 | 0 | 0 | 0 | 0 |
| 13 - Abduquadri Bolakale - lw | 1 | 1 | 1 | 0 | 0 |
| 14 - Dylan Geib | 0 | 0 | 0 | 0 | 0 |
| 15 - Jake DaVault | 0 | 0 | 0 | 1 | 0 |
| 16 - Minkyu Kwak | 0 | 0 | 0 | 0 | 0 |
| 17 - Sergio Becerra | 0 | 0 | 0 | 0 | 0 |
| 19 - Jaime Arambula | 0 | 0 | 0 | 0 | 0 |
| 20 - Mario Castillo | 1 | 0 | 0 | 0 | 0 |
| 22 - Tristan West - cm | 0 | 0 | 0 | 0 | 0 |
| 23 - Derrick Britton - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Sevon Chambers | 0 | 0 | 0 | 0 | 0 |
| 29 - Jusung Kang - f | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylan Walter | 4 | 0 | 4 | 45:00 | |
| 1 - Clayton Scott (L, L) | 5 | 3 | 2 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gage Powers | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
7:00 | Jack Jardine (Jusung Kang) | 0 - 1 |
|
Rose State College
1st
|
35:00 | Abduquadri Bolakale (Jake DaVault) | 0 - 2 |
|
Rose State College
2nd
|
60:00 | Aidan Twohig (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
30:00 | Yellow card - Joe Brett |
|
Rose State College
2nd
|
75:00 | Yellow card - Justin Croke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 5 | 6 | 11 |
| Rose State College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 2 | 4 | 6 |
| Rose State College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 1 | 1 | 2 |
| Rose State College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Rose State College | 6 | 6 | 12 |
| Date/Time: | September 1, 2019 - 4:00 PM |
|---|---|
| Location: | Rose State College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Coty Cooper |

