Pratt Community College at Hesston College October 20, 2018
Box Score
Pratt Community College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Clayton Scott - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Scott Clark - def/gk | 1 | 1 | 0 | 1 | 0 |
| 2 - Daniel Raya - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Adam Ward - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Charlie Cartwright - mid/fwd | 0 | 0 | 0 | 0 | 0 |
| 5 - Rhys Farrow-Blance - def | 1 | 1 | 0 | 0 | 0 |
| 6 - Alan Martin - fwd | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Reyna - mid | 0 | 0 | 0 | 1 | 0 |
| 9 - Keenan Kropp - fwd - Yellow card 60:00 | 1 | 1 | 0 | 0 | 0 |
| 10 - Francesco D'Aulerio - mid | 4 | 4 | 4 | 0 | 0 |
| 11 - Joe Brett - fwd/mid | 1 | 1 | 0 | 0 | 0 |
| 12 - Matthew Shumaker - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Victor Farina - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Uriel Argumedo-Contreras - mid | 1 | 1 | 0 | 1 | 0 |
| 16 - Cassio Fortes - mid/fwd | 0 | 0 | 0 | 0 | 0 |
| 20 - Yves Cherubin - def/gk - Yellow card 30:00 | 1 | 1 | 0 | 0 | 0 |
| 21 - Andrea Migliozzi - mid/fwd | 1 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clayton Scott | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
0:00 | Francesco D'Aurelio (Andrea Migliozzi) | 1 - 0 |
|
Pratt Community College
1st
|
0:00 | Francesco D'Aurelio (Carlos Reyna) | 2 - 0 |
|
Pratt Community College
1st
|
0:00 | Francesco D'Aurelio (Uriel Argmendo-Contreras) | 3 - 0 |
|
Pratt Community College
1st
|
0:00 | Francesco D'Aurelio (Scott Clark) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt Community College
1st
|
30:00 | Yellow card - Yves Cherubin |
|
Pratt Community College
2nd
|
60:00 | Yellow card - Keenan Kropp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 11 | 0 | 11 |
| Hesston College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 3 | 0 | 3 |
| Hesston College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 8 | 0 | 8 |
| Hesston College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 1 | 1 | 2 |
| Hesston College | 0 | 0 | 0 |
| Date/Time: | October 20, 2018 - 7:00 PM |
|---|---|
| Location: | Hesston, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Angelo Leggitt |

