Barton Community College at Pratt Community College October 13, 2018

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton Community College | 1 | 1 | 2 |
| Pratt Community College | 0 | 0 | 0 |
Box Score
Barton Community College
Pratt Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Felipe Baeza | 0 | 0 | 0 | 0 | 0 |
| 3 - Robin Rouaud | 1 | 1 | 1 | 0 | 0 |
| 4 - Victor Gonzalez - Yellow card 83:00 | 1 | 1 | 0 | 0 | 0 |
| 6 - Nicolas Torres | 1 | 1 | 0 | 0 | 0 |
| 7 - Colin Roemer | 1 | 0 | 0 | 0 | 0 |
| 8 - Toranosuke Abe | 0 | 0 | 0 | 0 | 0 |
| 10 - Hiroo Kimura | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabriel Arraes | 6 | 3 | 0 | 0 | 0 |
| 12 - Tevin Rochester | 3 | 1 | 0 | 0 | 0 |
| 13 - Cyprien N'goma | 0 | 0 | 0 | 0 | 0 |
| 16 - Mario Magana | 0 | 0 | 0 | 0 | 0 |
| 17 - David Palacios | 1 | 0 | 0 | 0 | 0 |
| 19 - Roberto Hernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Diego Ribeiro | 0 | 0 | 0 | 0 | 0 |
| 22 - Antonio Fernandez | 0 | 0 | 0 | 0 | 0 |
| 23 - Aidan Hill | 0 | 0 | 0 | 0 | 0 |
| 25 - Damen Marcu | 3 | 2 | 1 | 1 | 0 |
| 26 - Sora Wakabayashi | 0 | 0 | 0 | 0 | 0 |
| 29 - Damia Viader | 0 | 0 | 0 | 0 | 0 |
| 32 - Chris Camilli - Yellow card 31:00 | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Clayton Scott - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Scott Clark - gk - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Raya - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Adam Ward - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Charlie Cartwright | 0 | 0 | 0 | 0 | 0 |
| 5 - Rhys Farrow-Blance - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Alan Martin | 0 | 0 | 0 | 0 | 0 |
| 7 - Jeremy Hanke | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Reyna - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Keenan Kropp | 0 | 0 | 0 | 0 | 0 |
| 10 - Francesco D'Aulerio - mid | 1 | 1 | 0 | 0 | 0 |
| 11 - Joe Brett - fwd/ - Yellow card 80:00 | 1 | 1 | 0 | 0 | 0 |
| 12 - Matthew Shumaker | 0 | 0 | 0 | 0 | 0 |
| 14 - Victor Farina - mid - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Uriel Argumedo-Contreras - mid | 0 | 0 | 0 | 0 | 0 |
| 16 - Cassio Fortes | 0 | 0 | 0 | 0 | 0 |
| 17 - Caleb Simmons | 0 | 0 | 0 | 0 | 0 |
| 18 - Nadir Cano-Lorente | 1 | 1 | 0 | 0 | 0 |
| 19 - Daniel Bickham-Cullis | 0 | 0 | 0 | 0 | 0 |
| 21 - Andrea Migliozzi - mid/ | 1 | 1 | 0 | 0 | 0 |
| 22 - Derek Pantoja | 0 | 0 | 0 | 0 | 0 |
| 23 - Dylan Ellis | 0 | 0 | 0 | 0 | 0 |
| 24 - Erick Reyes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Felipe Baeza (W, 10-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clayton Scott | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
13:32 | Robin Rouaud (Damen Marcu) - Header off corner kick | 1 - 0 |
|
Barton Community College
2nd
|
75:15 | Damen Marcu (unassisted) - Steal, 18' strike | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
30:00 | Yellow card - Victor Farina |
|
Barton Community College
1st
|
31:00 | Yellow card - Chris Camilli |
|
Barton Community College
2nd
|
75:00 | Yellow card - Scott Clark |
|
Barton Community College
2nd
|
80:00 | Yellow card - Joe Brett |
|
Barton Community College
2nd
|
83:00 | Yellow card - Victor Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 10 | 8 | 18 |
| Pratt Community College | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 4 | 0 | 4 |
| Pratt Community College | 9 | 0 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 2 | 1 | 3 |
| Pratt Community College | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 6 | 8 | 14 |
| Pratt Community College | 1 | 2 | 3 |
| Date/Time: | October 13, 2018 - 3:00 PM |
|---|---|
| Location: | Pratt, KS |
| Stadium: | Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Manuel Sanchez |
| Asst. Referee: | Ivan Gonzalez |
| : | Steven Arredondo |
| Scorer: | Angelo Leggitt |