Pratt Community College at Barton Community College September 19, 2018

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Barton Community College | 4 | 3 | 7 |
Box Score
Pratt Community College
Barton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Clayton Scott - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Scott Clark - gk | 1 | 1 | 0 | 0 | 0 |
| 3 - Adam Ward - def | 1 | 1 | 0 | 0 | 0 |
| 4 - Charlie Cartwright | 0 | 0 | 0 | 0 | 0 |
| 5 - Rhys Farrow-Blance - def | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Reyna - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Keenan Kropp | 2 | 2 | 0 | 0 | 0 |
| 10 - Francesco D'Aulerio - mid - Yellow card 74:30 | 3 | 1 | 0 | 0 | 0 |
| 11 - Joe Brett - fwd/ | 0 | 0 | 0 | 0 | 0 |
| 12 - Matthew Shumaker - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Victor Farina | 2 | 0 | 0 | 0 | 0 |
| 15 - Uriel Argmendo-Contreras - mid | 2 | 1 | 0 | 0 | 0 |
| 16 - Cassio Fortes | 0 | 0 | 0 | 0 | 0 |
| 17 - Caleb Simmons | 0 | 0 | 0 | 0 | 0 |
| 18 - Nadir Cano-Lorente | 0 | 0 | 0 | 0 | 0 |
| 20 - Yves Cherubin - def/ | 0 | 0 | 0 | 0 | 0 |
| 21 - Andrea Migliozzi - mid/ | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 34:10 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Felipe Baeza - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gabriel Nerres | 0 | 0 | 0 | 0 | 0 |
| 3 - Robin Rouaud - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Victor Gonzalez - d | 3 | 1 | 0 | 0 | 0 |
| 6 - Nicolas Torres | 2 | 2 | 0 | 0 | 0 |
| 7 - Colin Roemer | 2 | 1 | 1 | 0 | 0 |
| 8 - Toranosuke Abe | 1 | 0 | 0 | 0 | 0 |
| 9 - Ebrahim Diagne | 1 | 1 | 0 | 0 | 0 |
| 10 - Hiroo Kimura - mf | 1 | 0 | 0 | 1 | 0 |
| 11 - Gabriel Arraes - f | 4 | 2 | 1 | 1 | 0 |
| 12 - Tevin Rochester | 4 | 2 | 1 | 1 | 0 |
| 13 - Cyprien N'goma - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Carlos Castrejon | 0 | 0 | 0 | 0 | 0 |
| 15 - Anthony Diaz | 0 | 0 | 0 | 0 | 0 |
| 17 - David Palacios | 3 | 0 | 0 | 0 | 0 |
| 18 - Jackson Dent | 1 | 1 | 0 | 0 | 0 |
| 19 - Roberto Hernandez | 3 | 2 | 1 | 0 | 0 |
| 21 - Diego Ribeiro - Yellow card 68:58 | 2 | 1 | 0 | 2 | 0 |
| 22 - Antonio Fernandez - d | 2 | 1 | 0 | 0 | 0 |
| 23 - Aidan Hill - mf | 2 | 2 | 1 | 0 | 0 |
| 25 - Damen Marcu - mf | 0 | 0 | 0 | 0 | 0 |
| 26 - Sora Wakabayashi - d | 2 | 1 | 1 | 1 | 0 |
| 29 - Damia Viader | 1 | 1 | 1 | 0 | 0 |
| 32 - Chris Camilli - mf | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 18 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clayton Scott | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Felipe Baeza | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
6:49 | Sora Wakabayashi (unassisted) - Far post | 0 - 1 |
|
Barton Community College
1st
|
23:27 | Aidan Hill (Sora Wakabayashi) - Cross | 0 - 2 |
|
Barton Community College
1st
|
24:36 | Gabriel Arraes (Tevin Rochester & Hiroo Kimura) - Rebound | 0 - 3 |
|
Barton Community College
1st
|
42:03 | Tevin Rochester (unassisted) - Off-foot to lower far post | 0 - 4 |
|
Barton Community College
2nd
|
66:56 | Roberto Hernandez (Gabriel Arraes) - 15' rebound to near post | 0 - 5 |
|
Barton Community College
2nd
|
67:53 | Damia Viader (Diego Ribeiro) - Through ball | 0 - 6 |
|
Barton Community College
2nd
|
87:38 | Colin Roemer (Diego Ribeiro) - Through ball | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
34:10 | Yellow card - Team |
|
Barton Community College
2nd
|
68:58 | Yellow card - Diego Ribeiro |
|
Barton Community College
2nd
|
74:30 | Yellow card - Francesco D'Aurelio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 11 | 0 | 11 |
| Barton Community College | 16 | 20 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 3 | 8 | 11 |
| Barton Community College | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 4 | 0 | 4 |
| Barton Community College | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 2 | 3 | 5 |
| Barton Community College | 6 | 4 | 10 |
| Date/Time: | September 19, 2018 - 4:00 PM |
|---|---|
| Location: | Great Bend, KS |
| Stadium: | Soccer Complex |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Referee: | Wasik Taneem |
| Asst. Referee: | Diego Garcia |
| : | Alan Peil |
| Scorer: | Todd Moore |