Dodge City Community College at Pratt Community College September 10, 2018
Box Score
Dodge City Community College
Pratt Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rafael Ribeiro Callegari | 0 | 0 | 0 | 0 | 0 |
| 2 - Connor O'Neill | 0 | 0 | 0 | 0 | 0 |
| 3 - Hugo Torregrossa | 1 | 1 | 0 | 0 | 0 |
| 4 - Eduardo Gabriel Da Silva | 1 | 1 | 0 | 0 | 0 |
| 5 - Kieran Guthrie | 0 | 0 | 0 | 0 | 0 |
| 7 - Aries Yeverino | 0 | 0 | 0 | 0 | 0 |
| 9 - Johnley Dezile | 1 | 1 | 0 | 0 | 0 |
| 10 - Gustavo Lemos Borba | 4 | 2 | 1 | 0 | 0 |
| 11 - Noe Cervantes | 0 | 0 | 0 | 0 | 0 |
| 13 - Brian Alvarez | 3 | 2 | 1 | 0 | 0 |
| 14 - Cesar Alvarez | 1 | 1 | 0 | 1 | 0 |
| 15 - Mario Martinez | 2 | 2 | 0 | 0 | 0 |
| 16 - Santiago Hernandez | 0 | 0 | 0 | 0 | 0 |
| 18 - Joshua DonJuan | 0 | 0 | 0 | 0 | 0 |
| 21 - Joao Victor de Oliveira | 0 | 0 | 0 | 0 | 0 |
| 22 - Jacobo Figueroa Jimenez | 0 | 0 | 0 | 0 | 0 |
| 23 - Bernard Cutini Alvarenga | 1 | 1 | 0 | 0 | 0 |
| 24 - Enzo Grizzetti | 1 | 1 | 0 | 0 | 0 |
| 25 - Bryan Etzold | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Clayton Scott - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Scott Clark - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Raya - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Adam Ward - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Charlie Cartwright | 0 | 0 | 0 | 0 | 0 |
| 5 - Rhys Farrow-Blance - def - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Reyna - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Keenan Kropp | 1 | 1 | 0 | 0 | 0 |
| 10 - Francesco D'Aulerio - mid | 2 | 2 | 0 | 0 | 0 |
| 11 - Joe Brett - fwd/ | 1 | 1 | 0 | 0 | 0 |
| 14 - Victor Farina - mid | 1 | 1 | 0 | 0 | 0 |
| 15 - Uriel Argumedo-Contreras - mid | 0 | 0 | 0 | 0 | 0 |
| 18 - Nadir Cano-Lorente | 0 | 0 | 0 | 0 | 0 |
| 21 - Andrea Migliozzi - mid/ | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Ribeiro Callegari | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clayton Scott | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dodge City Community College
1st
|
0:00 | Gustavo Lemos Borba (unassisted) | 1 - 0 |
|
Dodge City Community College
1st
|
0:00 | Brian Alvarez (Cesar Alvarez) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dodge City Community College
1st
|
0:00 | Yellow card - Eduardo Gabriel Da S |
|
Dodge City Community College
1st
|
0:00 | Yellow card - Rhys Farrow-Blance |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 0 | 0 | 0 |
| Pratt Community College | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 0 | 0 | 0 |
| Pratt Community College | 12 | 0 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 0 | 0 | 0 |
| Pratt Community College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 0 | 0 | 0 |
| Pratt Community College | 1 | 0 | 1 |
| Date/Time: | September 10, 2018 - 4:00 PM |
|---|---|
| Location: | Pratt, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Goodheart |

