Hesston College at Pratt Community College October 4, 2017
Box Score
Hesston College
Pratt Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bryson White - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Teo Soler | 0 | 0 | 0 | 0 | 0 |
| 03 - Landon Baer - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Zach Williams | 0 | 0 | 0 | 0 | 0 |
| 05 - Luis Roque - mf | 0 | 0 | 0 | 0 | 0 |
| 06 - Djay Taylor | 0 | 0 | 0 | 0 | 0 |
| 07 - David Gottesman - d - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 08 - Dawson McCawley | 0 | 0 | 0 | 0 | 0 |
| 09 - Javier Reyna | 0 | 0 | 0 | 0 | 0 |
| 10 - Ricardo Pineda - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Nadeem Jaber | 0 | 0 | 0 | 0 | 0 |
| 12 - Joshua Fernander - d - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Sammy Rios - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Colin Williams | 0 | 0 | 0 | 0 | 0 |
| 15 - Cain Hernandez - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Anawin Boonprasert - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Daichi Kaminaga | 0 | 0 | 0 | 0 | 0 |
| 19 - Doron Boyd | 0 | 0 | 0 | 0 | 0 |
| 21 - Josh Jantzi - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Dakota Hearrell - mf - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Ian Espinosa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Adam Ward | 0 | 0 | 0 | 0 | 0 |
| 4 - Sam Hatungiami-Irakoze | 2 | 2 | 0 | 0 | 0 |
| 5 - Aaron Grant | 1 | 1 | 1 | 1 | 0 |
| 6 - Victor Ferina | 0 | 0 | 0 | 0 | 0 |
| 7 - Jeremy Hanke | 0 | 0 | 0 | 0 | 0 |
| 8 - Miles Allanson | 0 | 0 | 0 | 0 | 0 |
| 9 - Nathan Wilson | 4 | 4 | 1 | 1 | 0 |
| 10 - Francesco D'Aurelio | 3 | 3 | 1 | 0 | 0 |
| 11 - Mosies Diaz | 2 | 2 | 0 | 0 | 0 |
| 15 - Uriel Argmendo-Contreras | 0 | 0 | 0 | 0 | 0 |
| 16 - Marcello Esposti | 0 | 0 | 0 | 1 | 0 |
| 23 - Mason McComasky | 1 | 1 | 0 | 0 | 0 |
| 24 - Wyatt Burchett | 0 | 0 | 0 | 0 | 0 |
| 25 - Zachary Ward | 0 | 0 | 0 | 0 | 0 |
| 27 - Carlos Reyna | 0 | 0 | 0 | 0 | 0 |
| 29 - Yves Cherubin | 0 | 0 | 0 | 0 | 0 |
| 30 - Martin Esquivel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryson White | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Martin Esquivel | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
26:00 | Francesco D'Aurelio (Nathan Wilson) | 0 - 1 |
|
Pratt Community College
2nd
|
65:00 | Aaron Grant (Marcello Esposti) | 0 - 2 |
|
Pratt Community College
2nd
|
80:00 | Nathan Wilson (Aaron Grant) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt Community College
2nd
|
81:00 | Yellow card - David Gottesman |
|
Pratt Community College
2nd
|
81:00 | Yellow card - Dakota Hearrell |
|
Pratt Community College
2nd
|
89:00 | Yellow card - Joshua Fernander |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt Community College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 |
| Date/Time: | October 4, 2017 - 4:00 PM |
|---|---|
| Location: | Pratt, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Matthew Gerlach |

