Pratt Community College at Hesston College September 9, 2017
Box Score
Pratt Community College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Adam Ward - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Sam Hatungiami-Irakoze | 1 | 1 | 0 | 1 | 0 |
| 5 - Aaron Grant | 1 | 1 | 1 | 0 | 0 |
| 6 - Victor Ferina | 0 | 0 | 0 | 0 | 0 |
| 8 - Miles Allanson | 0 | 0 | 0 | 0 | 0 |
| 9 - Nathan Wilson | 3 | 3 | 0 | 1 | 0 |
| 10 - Francesco D'Aurelio | 2 | 2 | 1 | 0 | 0 |
| 11 - Mosies Diaz - Yellow card 60:00 | 1 | 1 | 0 | 0 | 0 |
| 12 - Rigan Stoll | 0 | 0 | 0 | 0 | 0 |
| 14 - Adolpho Bruno | 0 | 0 | 0 | 0 | 0 |
| 15 - Uriel Argmendo-Contreras | 1 | 1 | 1 | 0 | 0 |
| 16 - Marcello Esposti - Yellow card 22:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Kyle Simmul | 0 | 0 | 0 | 0 | 0 |
| 23 - Mason McComasky | 0 | 0 | 0 | 0 | 0 |
| 25 - Zachary Ward | 0 | 0 | 0 | 0 | 0 |
| 27 - Carlos Reyna | 0 | 0 | 0 | 0 | 0 |
| 30 - Martin Esquivel | 0 | 0 | 0 | 0 | 0 |
| 31 - Marc Colman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bryson White - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Landon Baer - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Zach Williams - d | 0 | 0 | 0 | 0 | 0 |
| 05 - Luis Roque - Yellow card 89:00 | 0 | 0 | 1 | 1 | 0 |
| 06 - Djay Taylor - mf | 0 | 0 | 0 | 0 | 0 |
| 07 - David Gottesman - d | 0 | 0 | 0 | 0 | 0 |
| 08 - Dawson McCawley - f | 0 | 0 | 0 | 1 | 0 |
| 09 - Javier Reyna - mf - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Ricardo Pineda | 0 | 0 | 0 | 0 | 0 |
| 11 - Nadeem Jaber - f - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Joshua Fernander - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Sammy Rios - Yellow card 88:00 | 0 | 0 | 1 | 0 | 0 |
| 15 - Cain Hernandez - mf | 0 | 0 | 0 | 1 | 0 |
| 20 - Roe Russey - mf | 0 | 0 | 1 | 0 | 0 |
| 21 - Josh Jantzi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Marc Colman | 3 | 0 | 3 | 20:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryson White | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
29:53 | Uriel Argmendo-Contr (Sam Hatungiami-Irako) | 1 - 0 |
|
Pratt Community College
2nd
|
55:00 | Francesco D'Aurelio (unassisted) - PK | 2 - 0 |
|
Pratt Community College
2nd
|
57:00 | Aaron Grant (Nathan Wilson) | 3 - 0 |
|
Hesston College
2nd
|
64:00 | Roe Russey (Luis Roque) | 3 - 1 |
|
Hesston College
2nd
|
73:54 | Luis Roque (Dawson McCawley) | 3 - 2 |
|
Hesston College
2nd
|
79:30 | Team - Own Goal | 3 - 3 |
|
Hesston College
2nd
|
88:49 | Sammy Rios (Cain Hernandez) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Hesston College
1st
|
22:00 | Yellow card - Marcello Esposti |
|
Hesston College
2nd
|
60:00 | Yellow card - Mosies Diaz |
|
Hesston College
2nd
|
60:00 | Yellow card - Javier Reyna |
|
Hesston College
2nd
|
65:00 | Yellow card - Nadeem Jaber |
|
Hesston College
2nd
|
70:00 | Yellow card - Adam Ward |
|
Hesston College
2nd
|
88:00 | Yellow card - Sammy Rios |
|
Hesston College
2nd
|
89:00 | Yellow card - Luis Roque |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 9 | 0 | 9 |
| Hesston College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 6 | 0 | 6 |
| Hesston College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 5 | 0 | 5 |
| Hesston College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 |
| Date/Time: | September 9, 2017 - 7:00 PM |
|---|---|
| Location: | Hesston College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Matthew Gerlach |

