Pratt Community College at Johnson County Community College October 3, 2015
Box Score
Pratt Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Andrew Villareal | 0 | 0 | 0 | 0 | 0 |
| 3 - Declan Fitzpatrick | 4 | 0 | 0 | 1 | 0 |
| 4 - Jordan Stubbings | 5 | 3 | 2 | 1 | 0 |
| 5 - Juan Negrete | 0 | 0 | 0 | 1 | 0 |
| 7 - Jesus Fernandez | 0 | 0 | 0 | 0 | 0 |
| 8 - Simon Christidis | 0 | 0 | 0 | 0 | 0 |
| 9 - Julio Vielmas | 3 | 2 | 1 | 1 | 0 |
| 10 - Peter Connelly - Yellow card 54:00 | 3 | 2 | 2 | 1 | 0 |
| 12 - Cameron Scott | 2 | 2 | 1 | 0 | 0 |
| 13 - Alexander Morgan | 0 | 0 | 0 | 0 | 0 |
| 15 - Matt Price | 0 | 0 | 0 | 0 | 0 |
| 16 - Ryan Crabtree | 0 | 0 | 0 | 0 | 0 |
| 17 - Robbie Carter | 2 | 1 | 0 | 0 | 0 |
| 18 - Jesus Castillo | 1 | 0 | 0 | 1 | 0 |
| 19 - Mohamed Abdi - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Nerlin Rivera | 1 | 0 | 0 | 1 | 0 |
| 22 - Taylor White | 1 | 1 | 1 | 0 | 0 |
| 23 - Daniel Ivanov | 0 | 0 | 0 | 0 | 0 |
| 99 - Luiz Fernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Cothrin | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Waller | 2 | 1 | 0 | 0 | 0 |
| 5 - Brian Gellar - Yellow card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Luis Gonzalez | 1 | 0 | 0 | 0 | 0 |
| 7 - Trae Hunjak | 1 | 1 | 0 | 0 | 0 |
| 8 - Kevin Combs | 0 | 0 | 0 | 0 | 0 |
| 9 - Lukcas Palmer | 1 | 0 | 0 | 0 | 0 |
| 10 - Jallan Flores | 0 | 0 | 0 | 1 | 0 |
| 11 - Kyle Scott | 0 | 0 | 0 | 0 | 0 |
| 12 - Andy Velez | 0 | 0 | 0 | 0 | 0 |
| 13 - Brandon Milburn | 1 | 1 | 0 | 0 | 0 |
| 14 - Edgar Valiente - Red card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Joseph Ginzel | 0 | 0 | 0 | 0 | 0 |
| 16 - Matthew McLeod | 0 | 0 | 0 | 0 | 0 |
| 17 - Andrew McClanahan | 1 | 1 | 1 | 0 | 0 |
| 18 - Joshua Warder | 0 | 0 | 0 | 0 | 0 |
| 19 - Tony Varela | 0 | 0 | 0 | 0 | 0 |
| 20 - Francesco Tamilia | 0 | 0 | 0 | 0 | 0 |
| 21 - Rogi Solorzano | 0 | 0 | 0 | 0 | 0 |
| 22 - Daylin Johnson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Luiz Fernandez | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Cothrin | 13 | 8 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
26:00 | Jordan Stubbings (Jesus Castillo) | 1 - 0 |
|
Pratt Community College
1st
|
44:00 | Cameron Scott (Peter Connelly) | 2 - 0 |
|
Pratt Community College
2nd
|
49:00 | Peter Connelly (Jordan Stubbings) | 3 - 0 |
|
Pratt Community College
2nd
|
56:00 | Peter Connelly (Declan Fitzpatrick) | 4 - 0 |
|
Johnson County Community College
2nd
|
66:00 | Andrew McClanahan (Jallan Flores) | 4 - 1 |
|
Pratt Community College
2nd
|
75:00 | Julio Vielmas (unassisted) | 5 - 1 |
|
Pratt Community College
2nd
|
78:00 | Jordan Stubbings (Juan Negrete) | 6 - 1 |
|
Pratt Community College
2nd
|
81:00 | Lewis Verdow (Julio Vielmas) | 7 - 1 |
|
Pratt Community College
2nd
|
84:00 | Taylor White (Nerlin Rivera) | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt Community College
2nd
|
54:00 | Yellow card - Peter Connelly |
|
Pratt Community College
2nd
|
59:00 | Yellow card - Brian Gellar |
|
Pratt Community College
2nd
|
65:00 | Red card - Edgar Valiente |
|
Pratt Community College
2nd
|
81:00 | Yellow card - Mohamed Abdi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 6 | 7 | 13 |
| Johnson County Community College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 1 | 3 | 4 |
| Johnson County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 4 | 5 | 9 |
| Johnson County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 6 | 7 | 13 |
| Johnson County Community College | 0 | 0 | 0 |
| Date/Time: | October 3, 2015 - 4:30 PM |
|---|---|
| Location: | Kansas City |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Kim Cromer |

