Pratt Community College at Barton Community College September 15, 2015

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Pratt Community College | 0 | 2 | 2 |
| Barton Community College | 0 | 1 | 1 |
Box Score
Pratt Community College
Barton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Declan Fitzpatrick - Yellow card 43:01 | 0 | 0 | 1 | 0 | 0 |
| 4 - Jordan Stubbings | 0 | 0 | 1 | 0 | 0 |
| 5 - Juan Negrete | 0 | 0 | 0 | 0 | 0 |
| 7 - Jesus Fernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Julio Vielmas | 0 | 0 | 0 | 1 | 0 |
| 10 - Peter Connelly | 0 | 0 | 0 | 0 | 0 |
| 12 - Cameron Scott | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexander Morgan | 0 | 0 | 0 | 0 | 0 |
| 15 - Matt Price | 0 | 0 | 0 | 0 | 0 |
| 16 - Ryan Crabtree | 0 | 0 | 0 | 0 | 0 |
| 17 - Robbie Carter | 0 | 0 | 0 | 0 | 0 |
| 18 - Jesus Castillo | 0 | 0 | 0 | 0 | 0 |
| 21 - Nerlin Rivera | 0 | 0 | 0 | 0 | 0 |
| 23 - Daniel Ivanov | 0 | 0 | 0 | 0 | 0 |
| 24 - Lewis Verdow | 0 | 0 | 0 | 1 | 0 |
| 99 - Luiz Fernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 5 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bruce Turner | 0 | 0 | 0 | 0 | 0 |
| 2 - Jamie Cox - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Daniel Weaver | 0 | 0 | 0 | 0 | 0 |
| 4 - Kota Endo - Yellow card 89:59 | 1 | 1 | 0 | 0 | 0 |
| 5 - Grayson Carroll | 0 | 0 | 0 | 0 | 0 |
| 7 - Matt Sherrod | 1 | 1 | 1 | 0 | 0 |
| 8 - Sergio Ribeiro | 2 | 0 | 0 | 0 | 0 |
| 9 - Jiro Barriga Toyama | 3 | 1 | 0 | 0 | 0 |
| 10 - Renan Sousa | 4 | 3 | 0 | 1 | 0 |
| 11 - Juan Barron | 0 | 0 | 0 | 0 | 0 |
| 12 - Orel Taib - Yellow card 44:57 | 0 | 0 | 0 | 0 | 0 |
| 15 - Andre Pierrobon | 1 | 0 | 0 | 0 | 0 |
| 18 - Vinicius Monteiro | 0 | 0 | 0 | 0 | 0 |
| 21 - Lucas Alves | 3 | 2 | 0 | 0 | 0 |
| 22 - Jose Carrillo | 0 | 0 | 0 | 0 | 0 |
| 24 - Chris Docherty - Yellow card 83:41 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Luiz Fernandez | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bruce Turner | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
2nd
|
48:00 | Declan Fitzpatrick (1) (Julio Vielmas) | 1 - 0 |
|
Pratt Community College
2nd
|
58:53 | Jordan Stubbings (1) (Lewis Verdow) | 2 - 0 |
|
Barton Community College
2nd
|
89:13 | Matt Sherrod (1) (Renan Sousa) - Direct rebound | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
33:00 | Yellow card - Jamie Cox |
|
Barton Community College
1st
|
43:01 | Yellow card - Declan Fitzpatrick |
|
Barton Community College
1st
|
44:57 | Yellow card - Orel Taib |
|
Barton Community College
2nd
|
83:41 | Yellow card - Chris Docherty |
|
Barton Community College
2nd
|
89:59 | Yellow card - Kota Endo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 1 | 7 | 8 |
| Barton Community College | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 4 | 3 | 7 |
| Barton Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 3 | 3 |
| Barton Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 5 | 6 | 11 |
| Barton Community College | 6 | 8 | 14 |
| Date/Time: | September 15, 2015 - 4:00 PM |
|---|---|
| Location: | Great Bend, KS |
| Stadium: | Soccer Complex |
| Game Length: | 2:10 |
| Attendance: | 17 |
| Referee: | Derek Boydo |
| Asst. Referee: | Vince Lewis |
| : | Austin Robichaux |
| Scorer: | Todd Moore |