2025-26 Football Statistics - Pratt Community College
Yds/Game
304.0
Rush/Game
74.0
Pass/Game
230.0
Pts/Game
26.0
Yds allowed/Game
158.0
Rush allowed/Game
-34.0
Pass allowed/Game
192.0
Pts allowed/Game
29.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 2-1 |
| Away | 4-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 28 | at Cottey College | W, 14-12 |
| Apr 4 | vs. Benedictine University | W, 48-0 |
| Apr 4 | at College of DuPage | W, 22-6 |
| Apr 8 | Kansas Wesleyan | |
| Apr 12 | at Hendrix College | W, 33-6 |
| Apr 12 | vs. Texas Wesleyan University | L, 18-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Scoring | 26 | - | ||
| Points per game | 26.0 | - | ||
| Total offense | 304 | - | ||
| Yards per game | 304.0 | - | ||
| Passing yards | 230 | - | ||
| Comp-Att-Int | 20-40-4 | 0-0-0 | ||
| Passing yards per game | 230.0 | - | ||
| Passing yards per attempt | 5.8 | - | ||
| Passing yards per completion | 11.5 | - | ||
| Passing touchdowns | 3 | - | ||
| Rushing yards | 74 | - | ||
| Rushing attempts | 10 | - | ||
| Rushing yards per game | 74.0 | - | ||
| Yards per rush | 7.4 | - | ||
| Rushing touchdowns | 1 | - | ||
| 1st downs | 11 | - | ||
| Rushing 1st downs | 3 | - | ||
| Passing 1st downs | 8 | - | ||
| Penalty 1st downs | 0 | - | ||
| 1st downs per game | 11.0 | - | ||
| 3rd-down conversions | 0-0 | 0-0 | ||
| 4th-down conversions | 0-0 | 0-0 | ||
| Kick returns (No.-Yards) | 0-0 | 0-0 | ||
| Punt returns (No.-Yards) | 1-3 | 0-0 | ||
| Punt return average | 3.0 | - | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 0-0 | 0-0 | ||
| Punts (No.-Yards) | 1-20 | 0-0 | ||
| Average per punt | 20.0 | - | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 1-0 | 0-0 | ||
| Fumbles recovered | 1 | - | ||
| Interception returns (No.-Yds) | 0-0 | 0-0 | ||
| Tackles | 29 | 0 | ||
| Sacks | 7 | - | ||
| Penalties | 5 | - | ||
| Penalty yards | 35 | - | ||
| Time of possession per game | 0:00 | 0:00 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooklyn Delgado | So | QB/P | 1 | 20 | 40 | 50.0% | 230 | 230.0 | 5.8 | 3 | 4 | 29 | 103.1 |
| Totals | 1 | 20 | 40 | 50.0% | 230 | 230.0 | 5.8 | 3 | 4 | 29 | 103.1 | |||
| Opponent | 1 | 19 | 31 | 61.3% | 192 | 192.0 | 6.2 | 3 | 0 | 51 | 145.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooklyn Delgado | So | QB/P | 1 | 10 | 74 | 74.0 | 7.4 | 1 | 16 | - | - |
| Totals | 1 | 10 | 74 | 74.0 | 7.4 | 1 | 16 | 1 | 0 | |||
| Opponent | 1 | 10 | -34 | -34.0 | -3.4 | 0 | 4 | 0 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Grace Wilson | So | C | 1 | 6 | 6.0 | 44 | 44.0 | 7.3 | 1 | 12 |
| 4 | Raegan Hawkinson | Fr | ATH | 1 | 5 | 5.0 | 40 | 40.0 | 8.0 | 0 | 18 |
| 18 | Hayleigh Little | So | WR/QB | 1 | 3 | 3.0 | 35 | 35.0 | 11.7 | 0 | 15 |
| 15 | Ja'Tavia Tarver | Fr | ATH | 1 | 3 | 3.0 | 52 | 52.0 | 17.3 | 1 | 19 |
| 6 | Aaliyah Bailey | Fr | WR | 1 | 1 | 1.0 | 29 | 29.0 | 29.0 | 0 | 29 |
| 9 | Samya Bailey | Fr | SLWR/LB | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| 7 | Jordynn Carriere | Fr | DB/WR | 1 | 1 | 1.0 | 21 | 21.0 | 21.0 | 1 | 21 |
| Totals | 1 | 20 | - | 230 | 230.0 | 11.5 | 3 | 29 | |||
| Opponent | 1 | 19 | - | 192 | 192.0 | 10.1 | 3 | 51 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooklyn Delgado | So | QB/P | 1 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 4 | 123 | 30.8 | 41 | 1 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aaliyah Bailey | Fr | WR | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| Totals | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooklyn Delgado | So | QB/P | 1 | 74 | - | - | - | 74 | 74.0 |
| 15 | Ja'Tavia Tarver | Fr | ATH | 1 | - | 52 | - | - | 52 | 52.0 |
| 20 | Grace Wilson | So | C | 1 | - | 44 | - | - | 44 | 44.0 |
| 4 | Raegan Hawkinson | Fr | ATH | 1 | - | 40 | - | - | 40 | 40.0 |
| 18 | Hayleigh Little | So | WR/QB | 1 | - | 35 | - | - | 35 | 35.0 |
| 6 | Aaliyah Bailey | Fr | WR | 1 | - | 29 | 3 | - | 32 | 32.0 |
| 7 | Jordynn Carriere | Fr | DB/WR | 1 | - | 21 | - | - | 21 | 21.0 |
| 9 | Samya Bailey | Fr | SLWR/LB | 1 | - | 9 | - | - | 9 | 9.0 |
| Totals | 1 | 74 | 230 | 3 | - | 307 | 307.0 | |||
| Opponent | 1 | -34 | 192 | - | - | 158 | 158.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordynn Carriere | Fr | DB/WR | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 3 | Brooklyn Delgado | So | QB/P | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 15 | Ja'Tavia Tarver | Fr | ATH | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 20 | Grace Wilson | So | C | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 26 | 26.0 | 1 | 3 | - | 0 | - | - | - | - | - | 0 | |||
| Opponent | 29 | 29.0 | 0 | 3 | - | - | 1 | - | - | - | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kiona Bradshaw | Fr | S/SLWR | 1 | 7 | 0 | 7.0 | 7.0 | 5.0 | 25 | 5.0 | 0 | - | - | - | - | - | 2 | - |
| 17 | Justyce Knight | Fr | S/LB | 1 | 6 | 0 | 6.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Jahzara Silvera | So | WR/DB | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Ja'Tavia Tarver | Fr | ATH | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 6 | Aaliyah Bailey | Fr | WR | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 9 | Samya Bailey | Fr | SLWR/LB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| 1 | Shamaya Boone | So | RB/LB | 1 | 2 | 0 | 2.0 | 2.0 | 2.0 | 14 | 2.0 | 0 | - | - | - | - | - | - | - |
| 10 | Alyssa Pearson | So | LB/DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 8 | Micaiah Grant | Fr | RB/LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Raegan Hawkinson | Fr | ATH | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 1 | 29 | - | 29.0 | 29.0 | 7.0 | 39 | 11.0 | - | - | 1 | 0 | - | - | 4 | - | |||
| Opponent | 1 | 24 | 2 | 26.0 | 26.0 | - | - | 0.0 | - | - | 0 | 0 | 4 | 57 | 4 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Cottey College | L, 26-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Hesston College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 # | North Central Missouri College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cottey College | W, 40-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hendrix College | W, 42-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kansas Wesleyan | L, 26-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | North Central Missouri College | W, 40-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hesston College | L, 29-26 | 304 | 230 | 20-40 | 50% | 74 | 10 | 7.4 | - | - | 29.0 | 7 | 35 | 0:00 |
| Mar 28 | at North Central Missouri College | L, 39-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cottey College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Benedictine University | W, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at College of DuPage | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Hendrix College | W, 33-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Texas Wesleyan University | L, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | - | - | - | - | - | 26 | 26.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | - | - | - | - | - | 26 | 26.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | - | - | - | - | - | 26 | 26.0 |
- |
|||||||||
| March | 1 | 4 | - | - | - | - | - | 26 | 26.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 29.0 | 29 | 158.0 | 192.0 | -34.0 | 29.0 | - | 1 | 7 | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 29.0 | 29 | 158.0 | 192.0 | -34.0 | 29.0 | - | 1 | 7 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 29.0 | 29 | 158.0 | 192.0 | -34.0 | 29.0 | - | 1 | 7 | - |
- |
|||||||||||
| March | 1 | 29.0 | 29 | 158.0 | 192.0 | -34.0 | 29.0 | - | 1 | 7 | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 25 | Cottey College | 13-26 Loss | - |
| Oct 25 | Hesston College | 13-2 Win | - |
| Nov 8 | North Central Missouri College | 0-28 Loss | - |
| Feb 28 | at Cottey College | 40-27 Win | - |
| Mar 7 | Hendrix College | 42-20 Win | - |
| Mar 7 | Kansas Wesleyan | 6-26 Loss | - |
| Mar 14 | College of DuPage | - | |
| Mar 14 | North Central Missouri College | 40-6 Win | - |
| Mar 25 | at Hesston College | L, 29-26 | 0 |
| Mar 28 | at North Central Missouri College | 12-39 Loss | - |
| Mar 28 | at Cottey College | 14-12 Win | - |
| Apr 4 | vs. Benedictine University | 48-0 Win | - |
| Apr 4 | at College of DuPage | 22-6 Win | - |
| Apr 8 | Kansas Wesleyan | - | |
| Apr 12 | at Hendrix College | 33-6 Win | - |
| Apr 12 | vs. Texas Wesleyan University | 13-18 Loss | - |
| Apr 18 | Hesston College | - |