|
Pratt Community College at Hesston College - 3/25/2026 - 07:00 PM EDT |
|
|
Pratt Community College
26 |
Hesston College
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pratt Community College | 7 | 7 | 6 | 6 | 26 |
| Hesston College | 0 | 7 | 15 | 7 | 29 |
| | | |||||
| Prd | Time | Scoring Summary | Pratt Community College - Hesston College |
|---|---|---|---|
| 1 | 00:24 | Pratt Community College - TEAM punt loss of 55 yards to the PRATT_CO00, TOUCHDOWN, touchback, clock 09:18. (1 pt conversion rush by Brooklyn Delgado is good). | 7 - 0 |
| 2 | 04:36 | Hesston College - Brooklyn Delgado pass complete to Grace Wilson for 5 yards to the HESSTON00, TOUCHDOWN, clock 00:24. (1 pt conversion pass by Alexis Pabon is good). | 7 - 7 |
| 2 | 00:55 | Pratt Community College - Alexis Pabon pass complete to Tianna McPherson for 3 yards to the PRATT_CO00, TOUCHDOWN, clock 04:36. (1 pt conversion pass by Brooklyn Delgado is good). | 14 - 7 |
| 3 | 12:00 | Hesston College - Brooklyn Delgado pass complete to Jordyn Carriere for 21 yards to the HESSTON00, TOUCHDOWN, clock 00:55. (2 pt conversion pass by Alexis Pabon is good). | 14 - 15 |
| 3 | 06:15 | Hesston College - Brooklyn Delgado pass intercepted by Destiny Ortiz at the PRATT_CO25, Destiny Ortiz return 25 yards to the PRATT_CO00, TOUCHDOWN, clock 12:00. (1 pt conversion pass by Alexis Pabon is good). | 14 - 22 |
| 3 | 01:26 | Pratt Community College - Brooklyn Delgado pass complete to Ja'Tavia Tarver for 17 yards to the HESSTON00, TOUCHDOWN, clock 01:26. (2 pt conversion rush by Brooklyn Delgado failed). | 20 - 22 |
| 3 | 10:41 |
Hesston College
-
Touchdown
(1 pt conversion pass by Alexis Pabon
is good).
Drive: 6 plays, 66 yards in 9:15. |
20 - 29 |
| 4 | 00:50 |
Pratt Community College
-
Touchdown
(2 pt conversion pass by Brooklyn Delgado
failed).
Drive: 8 plays, 70 yards in 2:20. |
26 - 29 |
| Pratt Community College | Statistics | Hesston College |
|---|---|---|
| 11 | FIRST DOWNS | 6 |
| 8 3 0 |
Passing Rushing Penalty |
6 0 0 |
| 304 | TOTAL OFFENSE | 158 |
| 50 6.1 |
Total Offensive Plays Average gain per play |
41 3.9 |
| 230 | NET YARDS PASSING | 192 |
| 20-40 5.8 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31 6.2 7-39 0 |
| 74 | NET YARDS RUSHING | -34 |
| 10 7.4 |
Rushing Attempts Average gain per rush |
10 -3.4 |
| 1-20 | PUNTS: Number-Yards | 4-123 |
| 20.0 | Average | 30.8 |
| 3 | TOTAL RETURN YARDS | 57 |
| 1-3 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 4-57 |
| 5-35 | PENALTIES: Number-Yards | 2-10 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 7-39 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-57 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Pratt Community College | Hesston College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pratt Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Kiona Bradshaw | 7 | 0 | 7 | 5 - 25 | 5 - 0 | - | - | 2 | |||
| 17 | Justyce Knight | 6 | 0 | 6 | - | - | - | - | ||||
| 11 | Jahzara Silvera | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Ja'Tavia Tarver | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 1 | Shamaya Boone | 2 | 0 | 2 | 2 - 14 | 2 - 0 | - | - | ||||
| 6 | Aaliyah Bailey | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 9 | Samya Bailey | 2 | 0 | 2 | - | 2 - 0 | - | - | ||||
| 10 | Alyssa Pearson | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 4 | Raegan Hawkinson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Micaiah Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Brooklyn Delgado | - | - | 1-0 | - | |||||||
| TOTALS | 29 | 0 | 29 | 7 - 39 | 11 - | 1-0 | - | 4 | ||||
| # | Hesston College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tianna McPherson | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 20 | Liliana Espinoza | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 21 | Akiva Brown | 5 | 0 | 5 | - | - | - | 2-32 | ||||
| 1 | Vari Rua | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 8 | Lauren Payne | 3 | 1 | 3.5 | - | - | - | 1-0 | ||||
| 11 | Destiny Ortiz | 1 | 0 | 1 | - | - | - | 1-25 | 1 | |||
| 23 | Madison Jarvis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 2 | 25 | - | - | 0-0 | 4-57 | 4 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|