February 15, 2026 Pratt Community College at Kansas Wesleyan JV

13
2
Line Score
Final 1 2 3 4 5 R H E
Pratt Community College 3 1 0 5 4 13 7 0
Kansas Wesleyan JV 0 0 0 2 0 2 5 2

Box Score

Pratt Community College
Kansas Wesleyan JV

Pratt Community College Batters

Hitters AB R H RBI BB SO LOB
Gunner Hewitt cf 3 2 1 3 0 0 0
Landon Cochran rf 4 1 0 0 0 1 0
Colby Gomez 3b 2 2 1 2 1 0 0
Carter Allen dh 3 2 2 4 0 0 0
Ronald Woods lf 3 1 0 0 0 0 0
Klayton Glaspy 1b 2 0 0 0 0 0 0
Jabin Moore ss 3 1 2 2 0 0 0
Alex Germanos c 1 2 0 0 2 0 0
Chase Rollings 2b 2 2 1 1 1 0 0
Colin Redeker p 0 0 0 0 0 0 0
Kyler Brecheisen p 0 0 0 0 0 0 0
Jackson Feggi p 0 0 0 0 0 0 0
Isaiah Henderson 1 0 0 0 0 1 0
Totals 24 13 7 12 4 2 0
Batting
2B: Colby Gomez , Chase Rollings
HR: Gunner Hewitt , Carter Allen
RBI: Gunner Hewitt (3) , Colby Gomez (2) , Carter Allen (4) , Jabin Moore (2) , Chase Rollings
Baserunning
SB: Jabin Moore

Kansas Wesleyan JV Batters

Hitters AB R H RBI BB SO LOB
N. null cf 3 0 2 0 0 1 0
N. null 3b 3 0 0 0 0 3 0
N. null ss 3 0 0 0 0 2 0
N. null 1b 2 0 0 0 1 1 0
N. null rf 2 0 0 0 0 1 0
N. null dh 2 0 0 0 0 1 0
c 2 1 1 0 0 0 0
N. null 2b 1 1 1 0 1 0 0
N. null lf 2 0 1 2 0 1 0
N. null p 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
Totals 20 2 5 2 2 10 0
Batting
2B: N. null , N. null , N. null
RBI: N. null (2)
Baserunning
SB: N. null
Fielding
E: N. null , N. null

Pratt Community College Pitchers

Pitchers IP H R ER BB SO HR
Colin Redeker (W, 1-1) 3.0 3 0 0 1 7 0
Jackson Feggi 1.0 2 2 2 1 2 0
Kyler Brecheisen 1.0 0 0 0 0 1 0
Totals 5.0 5 2 2 2 10 0
Pitching
Batters faced: Colin Redeker (13) , Jackson Feggi (8) , Kyler Brecheisen (3)

Kansas Wesleyan JV Pitchers

Pitchers IP H R ER BB SO HR
N. null (L, 0-1) 3.0 3 4 0 0 0 0
N. null 0.1 0 4 4 3 0 0
N. null 0.2 4 5 5 1 0 2
N. null 1.0 0 0 0 0 2 0
Totals 5.0 7 13 9 4 2 2
Pitching
Batters faced: N. null (16) , N. null (5) , N. null (7) , N. null (3)
WP: N. null
HBP: N. null (2) , N. null

Other Information