May 3, 2025 Hutchinson Community College at Pratt Community College

(37-19, 18-14)
9

(13-41, 6-26)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchinson Community College | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 0 |
| Pratt Community College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 9 | 3 |
Box Score
Hutchinson Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taber Stokes ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| C.J. Reid 3b | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Anthony Mazza c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| A.J. Mustow lf | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nick Glantz dh | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Quinn Maher 1b | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Scotty Fegen cf | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Jack Gardner rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cael Hamrick 2b | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Noah McCombs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Griffin p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandt Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Flores p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wolcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Hochstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 7 | 6 | 9 | 8 | 9 |
Batting
RBI:
Taber Stokes
, A.J. Mustow
, Nick Glantz
, Quinn Maher
, Scotty Fegen (2)
Sac:
C.J. Reid (2)
Baserunning
SB:
Taber Stokes
, C.J. Reid (3)
, Anthony Mazza
, A.J. Mustow
, Quinn Maher (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gunner Hewitt cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Quinn Johnson 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eli Patrick 1b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Carter Dalton dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Cochran rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronald Woods lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Reese c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Coss ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gabe Rodriguez 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robert Watters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Yurko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Redeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Brecheisen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 3 | 4 | 5 | 0 |
Batting
2B:
Quinn Johnson (2)
, Eli Patrick
HR:
Ronald Woods
RBI:
Quinn Johnson
, Eli Patrick
, Ronald Woods
Baserunning
SB:
Carter Dalton
Fielding
E:
Kyle Reese
, Blake Coss
, Robert Watters
DP:
Eli Patrick
, Blake Coss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah McCombs (W, 4-2) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Gabe Perry | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 |
| Leo Griffin | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brandt Phillips | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Colin Flores | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 4 | 5 | 1 |
Pitching
Batters faced:
Noah McCombs (13)
, Gabe Perry (14)
, Leo Griffin (7)
, Brandt Phillips (6)
, Colin Flores (3)
WP:
Noah McCombs
, Leo Griffin
HBP:
Gabe Perry
, Leo Griffin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Watters (L, 0-6) | 3.0 | 2 | 5 | 1 | 4 | 6 | 0 |
| Rhett Yurko | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Colin Redeker | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Rhett Monroe | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Kyler Brecheisen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 9 | 5 | 9 | 9 | 0 |
Pitching
Batters faced:
Robert Watters (17)
, Rhett Yurko (8)
, Colin Redeker (7)
, Rhett Monroe (10)
, Kyler Brecheisen (3)
WP:
Rhett Yurko
, Rhett Monroe (2)
HBP:
Rhett Yurko
, Colin Redeker
, Rhett Monroe
Other Information
| Location: | Pratt, KS |
| Stadium: | Stanion Field |
| Attendance: | 0 |