April 6, 2025 Pratt Community College at Neosho County Community College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 1 |
| Neosho County Community College | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Box Score
Pratt Community College
Neosho County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gunner Hewitt cf | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quinn Johnson 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Eli Patrick 1b | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carter Dalton c | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Landon Cochran rf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Colby Gomez ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Reese dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ronald Woods lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chase Rollings 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Preston Paschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Coss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Redeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harmsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 5 | 11 | 5 | 3 | 7 | 0 |
Batting
2B:
Landon Cochran
RBI:
Eli Patrick
, Carter Dalton
, Landon Cochran
, Ronald Woods
, Chase Rollings
Sac Fly:
Carter Dalton
GIDP:
Landon Cochran
Fielding
E:
Colby Gomez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamon Beck | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| Rhett Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Morgan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Briley | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Reed Haneberg | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Maverick Williamson | 6 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cutter Colvert | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larsen Koester | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Gilbert Rodriguez | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carson Hilton | 6 | 1 | 1 | 1 | 0 | 2 | 3 |
| Jaret Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaron Brown | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 43 | 4 | 9 | 4 | 3 | 8 | 11 |
Batting
2B:
Larsen Koester
, Carson Hilton
3B:
Jaron Brown
HR:
Maverick Williamson
RBI:
Reed Haneberg
, Maverick Williamson
, Larsen Koester
, Carson Hilton
Fielding
E:
Jamon Beck
, Reed Haneberg
, Jaret Myers
DP:
Jamon Beck
, Maverick Williamson (2)
, Jaron Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Paschal | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Hunter Mitchell | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jaylen Edwards | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colin Redeker (W, 2-3) | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Thomas Harmsworth | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 11.0 | 9 | 4 | 4 | 3 | 8 | 1 |
Pitching
Batters faced:
Preston Paschal (8)
, Hunter Mitchell (6)
, Jaylen Edwards (5)
, Colin Redeker (11)
, Thomas Harmsworth (18)
WP:
Hunter Mitchell
HBP:
Colin Redeker
, Thomas Harmsworth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaret Myers | 7.0 | 9 | 4 | 2 | 0 | 3 | 0 |
| Rhett Smith (L, 0-1) | 4.0 | 1 | 1 | 1 | 3 | 4 | 0 |
| Totals | 11.0 | 10 | 5 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Jaret Myers (34)
, Rhett Smith (16)
WP:
Jaret Myers
, Rhett Smith
HBP:
Jaret Myers
, Rhett Smith
Other Information
| Location: | Chanute, KS |
| Attendance: | 0 |