April 3, 2025 Neosho County Community College at Pratt Community College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 9 | 1 |
| Pratt Community College | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 11 | 0 |
Box Score
Neosho County Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rhett Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barek Terrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sommer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Beck | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Reed Haneberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maverick Williamson | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Tucker Akins | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Larsen Koester | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Gilbert Rodriguez | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Robertson | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brody Dinges | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carson Hilton | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jaron Brown | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dallas Kueser | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Totals | 29 | 6 | 9 | 5 | 4 | 9 | 8 |
Batting
2B:
Dallas Kueser
RBI:
Tucker Akins (2)
, Carson Hilton
, Jaron Brown
, Dallas Kueser
Sac:
Chase Robertson
Baserunning
SB:
Jaron Brown
Fielding
E:
Barek Terrell
DP:
Larsen Koester
, Jaron Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Paschal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Yurko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswaldo Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Hewitt lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quinn Johnson 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Eli Patrick 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Dalton c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Landon Cochran rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kyle Reese dh | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Colby Gomez 2b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Blake Coss ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roman Edwards cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronald Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 11 | 4 | 3 | 3 | 0 |
Batting
2B:
Carter Dalton
, Kyle Reese
, Colby Gomez
RBI:
Quinn Johnson
, Colby Gomez (2)
, Blake Coss
Baserunning
SB:
Gunner Hewitt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barek Terrell | 4.0 | 8 | 3 | 3 | 2 | 2 | 0 |
| Trey Sommer (W, 3-0) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Rhett Smith (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 3 | 3 | 0 |
Pitching
Batters faced:
Barek Terrell (21)
, Trey Sommer (5)
, Rhett Smith (8)
WP:
Barek Terrell (2)
HBP:
Barek Terrell
, Rhett Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oswaldo Wilson | 5.0 | 3 | 1 | 1 | 3 | 8 | 0 |
| Rhett Yurko (L, 0-1) | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 |
| Preston Paschal | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 4 | 9 | 0 |
Pitching
Batters faced:
Oswaldo Wilson (21)
, Rhett Yurko (6)
, Preston Paschal (8)
WP:
Oswaldo Wilson
HBP:
Rhett Yurko
Other Information
| Location: | Pratt, KS |
| Attendance: | 0 |